Arab Region | Proportion of businesses with a local area network (LAN) by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses with a local area network (LAN) by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses with a local area network (LAN) by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 75.15 |
| Egypt | 2008 | 15.28 |
| Egypt | 2009 | 12.63 |
| Egypt | 2011 | 18.55 |
| Egypt | 2012 | 33.98 |
| Egypt | 2016 | 45.85 |
| Jordan | 2008 | 52.02 |
| Lebanon | 2011 | 74.61 |
| Oman | 2011 | 28.6 |
| Qatar | 2008 | 57.69 |
| Qatar | 2012 | 79.44 |
| Qatar | 2015 | 76.76 |
| Tunisia | 2009 | 44.84 |
| United Arab Emirates | 2008 | 45 |
| United Arab Emirates | 2011 | 72.89 |
| United Arab Emirates | 2013 | 80.9 |
| United Arab Emirates | 2015 | 55.2 |
Arab Region | Proportion of businesses with a local area network (LAN) by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)
Proportion of businesses with a local area network (LAN) by enterprise size, small enterprises, 10-49 employees (Arab countries,2006–2016)