Arab Region | Proportion of businesses with a web presence by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses with a web presence by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses with a web presence by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 50 |
| Egypt | 2008 | 33.13 |
| Egypt | 2009 | 35.39 |
| Egypt | 2011 | 39.82 |
| Egypt | 2012 | 56.93 |
| Egypt | 2016 | 75.56 |
| Jordan | 2008 | 69.72 |
| Lebanon | 2011 | 82.84 |
| Oman | 2011 | 59.45 |
| Qatar | 2005 | 98.83 |
| Qatar | 2008 | 70.75 |
| Qatar | 2012 | 74.74 |
| Qatar | 2015 | 76.81 |
| Palestine | 2011 | 55.69 |
| Tunisia | 2009 | 40.78 |
| United Arab Emirates | 2011 | 75.35 |
| United Arab Emirates | 2013 | 76.1 |
| United Arab Emirates | 2015 | 85.5 |
Arab Region | Proportion of businesses with a web presence by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)
Proportion of businesses with a web presence by enterprise size, medium enterprises, 50-249 employees (Arab countries,2005–2016)