Arab Region | Proportion of businesses with a web presence by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Proportion of businesses with a web presence by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Arab Region | Proportion of businesses with a web presence by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 14.5 |
| Egypt | 2008 | 0.93 |
| Jordan | 2008 | 1.23 |
| Oman | 2011 | 2.66 |
| Qatar | 2005 | 16.91 |
| Qatar | 2008 | 17.81 |
| Qatar | 2012 | 25.33 |
| Qatar | 2015 | 27.3 |
| Palestine | 2007 | 1.72 |
| Palestine | 2009 | 3.03 |
| Palestine | 2011 | 3.47 |
Arab Region | Proportion of businesses with a web presence by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)
Proportion of businesses with a web presence by enterprise size, micro-enterprises, 0-9 employees (Arab countries,2005–2015)