Arab Region | Proportion of businesses with a web presence by enterprise size, more than 10 employees (Arab countries,2005–2016)
Proportion of businesses with a web presence by enterprise size, more than 10 employees (Arab countries,2005–2016)
Arab Region | Proportion of businesses with a web presence by enterprise size, more than 10 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 37.77 |
| Egypt | 2008 | 18.12 |
| Egypt | 2009 | 21.55 |
| Egypt | 2011 | 23.72 |
| Egypt | 2012 | 27.88 |
| Egypt | 2016 | 37.59 |
| Jordan | 2008 | 49.92 |
| Lebanon | 2011 | 74.27 |
| Oman | 2011 | 33.71 |
| Qatar | 2005 | 67.75 |
| Qatar | 2008 | 64.35 |
| Qatar | 2012 | 64.83 |
| Qatar | 2015 | 54.98 |
| Palestine | 2007 | 33.57 |
| Palestine | 2009 | 38.38 |
| Palestine | 2011 | 22.03 |
| Tunisia | 2009 | 29.97 |
| United Arab Emirates | 2011 | 70.13 |
| United Arab Emirates | 2013 | 70.7 |
| United Arab Emirates | 2015 | 73.13 |
Arab Region | Proportion of businesses with a web presence by enterprise size, more than 10 employees (Arab countries,2005–2016)
Proportion of businesses with a web presence by enterprise size, more than 10 employees (Arab countries,2005–2016)