Arab Region | Proportion of businesses with an extranet by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, all enterprises (Arab countries,2006–2016)
Arab Region | Proportion of businesses with an extranet by enterprise size, all enterprises (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 0.88 |
| Egypt | 2008 | 1.44 |
| Egypt | 2009 | 0.46 |
| Egypt | 2011 | 4.05 |
| Egypt | 2012 | 5.17 |
| Egypt | 2016 | 9.47 |
| Jordan | 2008 | 0.57 |
| Lebanon | 2011 | 13.2 |
| Oman | 2011 | 3.21 |
| Qatar | 2008 | 5.3 |
| Qatar | 2012 | 3.49 |
| Qatar | 2015 | 8.69 |
| Tunisia | 2009 | 6.24 |
| United Arab Emirates | 2008 | 25 |
| United Arab Emirates | 2011 | 7.73 |
| United Arab Emirates | 2013 | 1.4 |
| United Arab Emirates | 2015 | 6.41 |
Arab Region | Proportion of businesses with an extranet by enterprise size, all enterprises (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, all enterprises (Arab countries,2006–2016)