Arab Region | Proportion of businesses with an extranet by enterprise size, large enterprises, 250+ employees (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, large enterprises, 250+ employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses with an extranet by enterprise size, large enterprises, 250+ employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2008 | 4.52 |
| Egypt | 2009 | 2.18 |
| Egypt | 2011 | 11.36 |
| Egypt | 2012 | 20.04 |
| Egypt | 2016 | 39.58 |
| Jordan | 2008 | 16.4 |
| Oman | 2011 | 44 |
| Qatar | 2008 | 52.58 |
| Qatar | 2012 | 37.6 |
| Qatar | 2015 | 33.84 |
| Tunisia | 2009 | 24.53 |
| United Arab Emirates | 2008 | 38 |
| United Arab Emirates | 2011 | 24.53 |
| United Arab Emirates | 2013 | 12.48 |
| United Arab Emirates | 2015 | 8.58 |
Arab Region | Proportion of businesses with an extranet by enterprise size, large enterprises, 250+ employees (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, large enterprises, 250+ employees (Arab countries,2006–2016)