Arab Region | Proportion of businesses with an extranet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Arab Region | Proportion of businesses with an extranet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 6.41 |
| Egypt | 2008 | 3.61 |
| Egypt | 2009 | 0.62 |
| Egypt | 2011 | 6.06 |
| Egypt | 2012 | 11.97 |
| Egypt | 2016 | 18.18 |
| Jordan | 2008 | 3.54 |
| Lebanon | 2011 | 22.51 |
| Oman | 2011 | 21.95 |
| Qatar | 2008 | 24.11 |
| Qatar | 2012 | 4.53 |
| Qatar | 2015 | 25.72 |
| Tunisia | 2009 | 13.33 |
| United Arab Emirates | 2008 | 28 |
| United Arab Emirates | 2011 | 7.68 |
| United Arab Emirates | 2013 | 2.21 |
| United Arab Emirates | 2015 | 6.89 |
Arab Region | Proportion of businesses with an extranet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)
Proportion of businesses with an extranet by enterprise size, medium enterprises, 50-249 employees (Arab countries,2006–2016)