Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, female (All Arab Countries, 2012–2018)
Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, female (All Arab Countries, 2012–2018)
Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, female (All Arab Countries, 2012–2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2015 | 61.8 |
| Qatar | 2012 | 85.4 |
| Oman | 2014 | 71.8 |
| Iraq | 2018 | 80.2 |
| Algeria | 2013 | 73.6 |
| Jordan | 2018 | 75.8 |
| Tunisia | 2018 | 81.5 |
Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, female (All Arab Countries, 2012–2018)
Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, female (All Arab Countries, 2012–2018)