Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, male (All Arab Countries, 2012–2018)
Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, male (All Arab Countries, 2012–2018)
Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, male (All Arab Countries, 2012–2018)
| Location | Year | value |
|---|---|---|
| Qatar | 2012 | 82.6 |
| Iraq | 2018 | 78.4 |
| Tunisia | 2018 | 83.2 |
| Mauritania | 2015 | 58.2 |
| Jordan | 2018 | 66.1 |
| Algeria | 2013 | 67 |
| Oman | 2014 | 64.9 |
Arab Region | Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, male (All Arab Countries, 2012–2018)
Proportion of children aged 24-59 months who are developmentally on track in health, learning and psychosocial well-being, male (All Arab Countries, 2012–2018)