Arab Region | Proportion of countries with systems to track and make public allocations for gender equality and women_s empowerment (Arab countries, 2018–2021)
Proportion of countries with systems to track and make public allocations for gender equality and women_s empowerment (Arab countries, 2018–2021)
Arab Region | Proportion of countries with systems to track and make public allocations for gender equality and women_s empowerment (Arab countries, 2018–2021)
| Location | Year | value |
|---|---|---|
| Comoros | 2018 | 1 |
| Egypt | 2018 | 1 |
| Egypt | 2021 | 1 |
| Jordan | 2018 | 2 |
| Jordan | 2021 | 2 |
| Sudan | 2018 | 1 |
| Yemen | 2018 | 1 |
| Libya | 2021 | 0 |
| Palestine | 2021 | 1 |
| Tunisia | 2021 | 1 |
Arab Region | Proportion of countries with systems to track and make public allocations for gender equality and women_s empowerment (Arab countries, 2018–2021)
Proportion of countries with systems to track and make public allocations for gender equality and women_s empowerment (Arab countries, 2018–2021)