Arab Region | Proportion of land that is degraded over total land area
Proportion of land that is degraded over total land area
Publisher
Arab Development Portal
Origin
Arab Region
Records
36
Source
value
Min
Max
|
Location | Year |
---|---|---|
2.44 | Algeria | 2015 |
5 | Algeria | 2019 |
10.85 | Lebanon | 2015 |
10.78 | Lebanon | 2019 |
0.92 | Libya | 2015 |
1.51 | Libya | 2019 |
6 | Iraq | 2015 |
6.7 | Iraq | 2019 |
5.35 | Jordan | 2015 |
25.62 | Jordan | 2019 |
0.95 | Kuwait | 2015 |
3.04 | Kuwait | 2019 |
2.73 | Mauritania | 2015 |
13.63 | Mauritania | 2019 |
3.3 | Morocco | 2015 |
5.05 | Morocco | 2019 |
0.35 | Oman | 2015 |
5.89 | Oman | 2019 |
18.57 | Palestine | 2015 |
25.98 | Palestine | 2019 |
4.8 | Qatar | 2015 |
4 | Qatar | 2019 |
0.69 | Saudi Arabia | 2015 |
10.44 | Saudi Arabia | 2019 |
7.24 | Sudan | 2015 |
5.38 | Sudan | 2019 |
12.52 | Somalia | 2015 |
36.86 | Somalia | 2019 |
8.86 | Tunisia | 2015 |
6.13 | Tunisia | 2019 |
0.23 | United Arab Emirates | 2015 |
1.48 | United Arab Emirates | 2019 |
12.04 | Syria | 2015 |
23.79 | Syria | 2019 |
2 | Yemen | 2015 |
17.54 | Yemen | 2019 |
Arab Region | Proportion of land that is degraded over total land area
Proportion of land that is degraded over total land area
Publisher
Arab Development Portal
Origin
Arab Region
Records
36
Source