Arab Region | Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (Arab Countries, 2005–2022)
Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (Arab Countries, 2005–2022)
Arab Region | Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (Arab Countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Somalia | 2017 | 28.57 |
| Somalia | 2018 | 42.86 |
| Comoros | 2017 | 100 |
| Palestine | 2015 | 100 |
| Palestine | 2016 | 100 |
| Palestine | 2017 | 100 |
| Palestine | 2018 | 100 |
| Iraq | 2018 | 100 |
| Jordan | 2005 | 0 |
| Jordan | 2006 | 0 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0 |
| Jordan | 2012 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 25 |
| Jordan | 2021 | 25 |
| Kuwait | 2005 | 100 |
| Kuwait | 2006 | 100 |
| Kuwait | 2007 | 100 |
| Kuwait | 2008 | 100 |
| Kuwait | 2009 | 100 |
| Kuwait | 2010 | 100 |
| Kuwait | 2011 | 100 |
| Kuwait | 2012 | 100 |
| Kuwait | 2013 | 100 |
| Kuwait | 2014 | 100 |
| Kuwait | 2015 | 100 |
| Kuwait | 2016 | 100 |
| Kuwait | 2017 | 100 |
| Lebanon | 2017 | 0 |
| Lebanon | 2018 | 0 |
| Lebanon | 2019 | 0 |
| Qatar | 2005 | 100 |
| Qatar | 2006 | 100 |
| Qatar | 2007 | 100 |
| Qatar | 2008 | 100 |
| Qatar | 2009 | 100 |
| Qatar | 2010 | 100 |
| Qatar | 2011 | 100 |
| Qatar | 2012 | 100 |
| Qatar | 2013 | 100 |
| Qatar | 2014 | 100 |
| Qatar | 2015 | 100 |
| Qatar | 2016 | 100 |
| Qatar | 2017 | 100 |
| Qatar | 2018 | 100 |
| Qatar | 2019 | 100 |
| Qatar | 2020 | 100 |
| Qatar | 2021 | 100 |
| Saudi Arabia | 2019 | 100 |
| Saudi Arabia | 2020 | 100 |
| Sudan | 2015 | 100 |
| Sudan | 2018 | 0 |
| Sudan | 2019 | 11.11 |
| Egypt | 2005 | 3.7 |
| Egypt | 2006 | 3.7 |
| Egypt | 2007 | 11.11 |
| Egypt | 2008 | 11.11 |
| Egypt | 2009 | 11.11 |
| Egypt | 2010 | 18.52 |
| Egypt | 2011 | 18.52 |
| Egypt | 2012 | 22.22 |
| Egypt | 2013 | 22.22 |
| Egypt | 2014 | 25.93 |
| Egypt | 2015 | 25.93 |
| Egypt | 2016 | 25.93 |
| Egypt | 2017 | 33.33 |
| Egypt | 2018 | 66.67 |
| Egypt | 2019 | 74.07 |
| Egypt | 2020 | 74.07 |
| Egypt | 2021 | 74.07 |
Arab Region | Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (Arab Countries, 2005–2022)
Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (Arab Countries, 2005–2022)