Arab Region | Proportion of medium and high-tech industry value added in total value added (Arab countries,2000–2020)
Proportion of medium and high-tech industry value added in total value added (Arab countries,2000–2020)
Arab Region | Proportion of medium and high-tech industry value added in total value added (Arab countries,2000–2020)
| Location | Year | value |
|---|---|---|
| Iraq | 2000 | 1.52 |
| Iraq | 2001 | 1.52 |
| Iraq | 2002 | 1.52 |
| Iraq | 2003 | 1.52 |
| Iraq | 2004 | 1.52 |
| Iraq | 2005 | 1.52 |
| Iraq | 2006 | 1.52 |
| Iraq | 2007 | 9.02 |
| Iraq | 2008 | 7.71 |
| Iraq | 2009 | 7.25 |
| Iraq | 2010 | 6.81 |
| Iraq | 2011 | 7.1 |
| Iraq | 2012 | 3.95 |
| Iraq | 2013 | 8.82 |
| Iraq | 2014 | 7.79 |
| Iraq | 2015 | 3.44 |
| Iraq | 2016 | 5.45 |
| Iraq | 2017 | 10.29 |
| Iraq | 2018 | 7.03 |
| Iraq | 2019 | 9.17 |
| Iraq | 2020 | 9.16 |
| Iraq | 2000 | A |
| Iraq | 2001 | A |
| Iraq | 2002 | A |
| Iraq | 2003 | A |
| Iraq | 2004 | A |
| Iraq | 2005 | A |
| Iraq | 2006 | A |
| Iraq | 2007 | A |
| Iraq | 2008 | A |
| Iraq | 2009 | A |
| Iraq | 2010 | A |
| Iraq | 2011 | A |
| Iraq | 2012 | A |
| Iraq | 2013 | A |
| Iraq | 2014 | A |
| Iraq | 2015 | A |
| Iraq | 2016 | A |
| Iraq | 2017 | A |
| Iraq | 2018 | A |
| Iraq | 2019 | A |
| Iraq | 2020 | A |
| Algeria | 2000 | 11.28 |
| Algeria | 2001 | 11.28 |
| Algeria | 2002 | 14.28 |
| Algeria | 2003 | 14.28 |
| Algeria | 2004 | 14.28 |
| Algeria | 2005 | 14.28 |
| Algeria | 2006 | 14.28 |
| Algeria | 2007 | 14.28 |
| Algeria | 2008 | 15.07 |
| Algeria | 2009 | 10.85 |
| Algeria | 2010 | 9.66 |
| Algeria | 2011 | 1.27 |
| Algeria | 2012 | 1.39 |
| Algeria | 2013 | 1.56 |
| Algeria | 2014 | 1.66 |
| Algeria | 2015 | 2.69 |
| Algeria | 2016 | 2.69 |
| Algeria | 2017 | 2.69 |
| Algeria | 2018 | 2.69 |
| Algeria | 2019 | 2.69 |
| Algeria | 2020 | 2.69 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Algeria | 2020 | A |
| Bahrain | 2000 | 12.56 |
| Bahrain | 2001 | 18.67 |
| Bahrain | 2002 | 18.15 |
| Bahrain | 2003 | 21.46 |
| Bahrain | 2004 | 21.82 |
| Bahrain | 2005 | 23.81 |
| Bahrain | 2006 | 19.73 |
| Bahrain | 2007 | 17.41 |
| Bahrain | 2008 | 22.8 |
| Bahrain | 2009 | 20.64 |
| Bahrain | 2010 | 18.02 |
| Bahrain | 2011 | 19.92 |
| Bahrain | 2012 | 18.81 |
| Bahrain | 2013 | 19.09 |
| Bahrain | 2014 | 20.14 |
| Bahrain | 2015 | 18.94 |
Arab Region | Proportion of medium and high-tech industry value added in total value added (Arab countries,2000–2020)
Proportion of medium and high-tech industry value added in total value added (Arab countries,2000–2020)