Arab Region | Proportion of persons employed routinely using computers by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of persons employed routinely using computers by enterprise size, all enterprises (Arab countries,2005–2016)
Arab Region | Proportion of persons employed routinely using computers by enterprise size, all enterprises (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 13.75 |
| Egypt | 2008 | 14.74 |
| Egypt | 2011 | 13.99 |
| Egypt | 2012 | 19.95 |
| Egypt | 2016 | 26.66 |
| Jordan | 2008 | 36.02 |
| Lebanon | 2011 | 38.56 |
| Oman | 2011 | 21.02 |
| Qatar | 2005 | 96.35 |
| Qatar | 2008 | 48.8 |
| Qatar | 2012 | 27.9 |
| Qatar | 2015 | 30.81 |
| Palestine | 2007 | 21.5 |
| Palestine | 2009 | 28.97 |
| Palestine | 2011 | 47.97 |
| Tunisia | 2009 | 19.72 |
| United Arab Emirates | 2013 | 36.01 |
| United Arab Emirates | 2015 | 98.75 |
Arab Region | Proportion of persons employed routinely using computers by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of persons employed routinely using computers by enterprise size, all enterprises (Arab countries,2005–2016)