Arab Region | Proportion of persons employed routinely using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Proportion of persons employed routinely using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Arab Region | Proportion of persons employed routinely using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 62.02 |
| Egypt | 2008 | 16.63 |
| Egypt | 2011 | 12.21 |
| Egypt | 2012 | 16.59 |
| Egypt | 2016 | 21.91 |
| Jordan | 2008 | 43.5 |
| Oman | 2011 | 19.55 |
| Qatar | 2005 | 98.27 |
| Qatar | 2008 | 37.81 |
| Qatar | 2012 | 26.83 |
| Qatar | 2015 | 25 |
| Palestine | 2011 | 94.64 |
| Tunisia | 2009 | 12.36 |
| United Arab Emirates | 2013 | 20 |
| United Arab Emirates | 2015 | 99.6 |
Arab Region | Proportion of persons employed routinely using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)
Proportion of persons employed routinely using computers by enterprise size, large enterprises, 250+ employees (Arab countries,2005–2016)