Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of persons employed routinely using the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 7.67 |
| Egypt | 2008 | 8.54 |
| Egypt | 2011 | 9.89 |
| Egypt | 2012 | 14.49 |
| Egypt | 2016 | 19.11 |
| Jordan | 2008 | 27.98 |
| Lebanon | 2011 | 27.09 |
| Oman | 2011 | 16.08 |
| Qatar | 2005 | 89.07 |
| Qatar | 2008 | 44.73 |
| Qatar | 2012 | 26.82 |
| Qatar | 2015 | 32.04 |
| Palestine | 2007 | 14.6 |
| Palestine | 2009 | 22.53 |
| Palestine | 2011 | 42.89 |
| Tunisia | 2009 | 14.49 |
| United Arab Emirates | 2015 | 96.26 |
Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, all enterprises (Arab countries,2005–2016)
Proportion of persons employed routinely using the Internet by enterprise size, all enterprises (Arab countries,2005–2016)