Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of persons employed routinely using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
| Location | Year | value |
|---|---|---|
| Egypt | 2006 | 4.98 |
| Egypt | 2008 | 5.26 |
| Egypt | 2011 | 9.61 |
| Egypt | 2012 | 14.4 |
| Egypt | 2016 | 23.78 |
| Jordan | 2008 | 26.47 |
| Lebanon | 2011 | 34.46 |
| Oman | 2011 | 19.1 |
| Qatar | 2005 | 64.94 |
| Qatar | 2008 | 59.58 |
| Qatar | 2012 | 34.05 |
| Qatar | 2015 | 45 |
| Palestine | 2007 | 23.89 |
| Palestine | 2009 | 27.3 |
| Palestine | 2011 | 36.22 |
| Tunisia | 2009 | 25.05 |
| United Arab Emirates | 2015 | 94.5 |
Arab Region | Proportion of persons employed routinely using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)
Proportion of persons employed routinely using the Internet by enterprise size, small enterprises, 10-49 employees (Arab countries,2005–2016)