Arab Region | Proportion of population covered by at least a 4G mobile network (Arab countries,2012–2021)
Proportion of population covered by at least a 4G mobile network (Arab countries,2012–2021)
Arab Region | Proportion of population covered by at least a 4G mobile network (Arab countries,2012–2021)
| Location | Year | value |
|---|---|---|
| Iraq | 2013 | 0 |
| Iraq | 2014 | 0 |
| Iraq | 2015 | 0 |
| Iraq | 2016 | 0 |
| Iraq | 2017 | 0 |
| Iraq | 2018 | 0 |
| Iraq | 2019 | 0 |
| Iraq | 2020 | 94.6 |
| Iraq | 2021 | 95.88 |
| Algeria | 2012 | 0 |
| Algeria | 2013 | 0 |
| Algeria | 2014 | 0 |
| Algeria | 2015 | 0 |
| Algeria | 2016 | 3.62 |
| Algeria | 2017 | 30.49 |
| Algeria | 2018 | 52.84 |
| Algeria | 2019 | 53.63 |
| Algeria | 2020 | 76.18 |
| Algeria | 2021 | 79.89 |
| Bahrain | 2013 | 88.55 |
| Bahrain | 2014 | 95.6 |
| Bahrain | 2015 | 95.6 |
| Bahrain | 2016 | 100 |
| Bahrain | 2017 | 100 |
| Bahrain | 2018 | 100 |
| Bahrain | 2019 | 100 |
| Bahrain | 2020 | 100 |
| Bahrain | 2021 | 100 |
| Egypt | 2014 | 0 |
| Egypt | 2015 | 0 |
| Egypt | 2016 | 0 |
| Egypt | 2017 | 61 |
| Egypt | 2018 | 89 |
| Egypt | 2019 | 95.1 |
| Egypt | 2020 | 96 |
| Egypt | 2021 | 98 |
| Lebanon | 2013 | 29.28 |
| Lebanon | 2014 | 55 |
| Lebanon | 2015 | 48 |
| Lebanon | 2016 | 61.72 |
| Lebanon | 2017 | 97.88 |
| Lebanon | 2018 | 98.2 |
| Lebanon | 2019 | 99 |
| Lebanon | 2020 | 99.2 |
| Lebanon | 2021 | 99.2 |
| Oman | 2012 | 16.9 |
| Oman | 2013 | 52 |
| Oman | 2014 | 76 |
| Oman | 2015 | 86 |
| Oman | 2016 | 88.77 |
| Oman | 2017 | 92.1 |
| Oman | 2018 | 96.05 |
| Oman | 2019 | 96.3 |
| Oman | 2020 | 97.6 |
| Oman | 2021 | 97.8 |
| United Arab Emirates | 2012 | 82 |
| United Arab Emirates | 2013 | 83.5 |
| United Arab Emirates | 2014 | 85 |
| United Arab Emirates | 2015 | 95.29 |
| United Arab Emirates | 2016 | 99.6 |
| United Arab Emirates | 2017 | 99.64 |
| United Arab Emirates | 2018 | 99.73 |
| United Arab Emirates | 2019 | 99.82 |
| United Arab Emirates | 2020 | 99.82 |
| United Arab Emirates | 2021 | 99.83 |
| Jordan | 2014 | 80 |
| Jordan | 2015 | 80 |
| Jordan | 2016 | 87 |
| Jordan | 2017 | 90 |
| Jordan | 2018 | 99 |
| Jordan | 2019 | 99 |
| Jordan | 2020 | 99 |
| Jordan | 2021 | 99 |
| Sudan | 2014 | 0 |
| Sudan | 2015 | 0 |
| Sudan | 2016 | 30 |
| Sudan | 2017 | 35 |
| Sudan | 2018 | 35 |
| Sudan | 2019 | 35 |
| Sudan | 2020 | 35 |
| Sudan | 2021 | 35 |
| Tunisia | 2014 | 0 |
| Tunisia | 2015 | 0 |
| Tunisia | 2016 | 73 |
| Tunisia | 2017 | 87 |
| Tunisia | 2018 | 96 |
| Tunisia | 2019 | 94 |
| Tunisia | 2020 | 95 |
| Tunisia | 2021 | 95 |
| Yemen | 2015 | 0 |
| Yemen | 2016 | 0 |
| Yemen | 2017 | 0 |
| Yemen | 2021 | 0 |
| Djibouti | 2015 | 0 |
| Djibouti | 2016 | 0 |
| Djibouti | 2017 | 0 |
| Djibouti | 2018 | 5 |
| Djibouti | 2019 | 50 |
| Djibouti | 2020 | 70 |
| Djibouti | 2021 | 90 |
Arab Region | Proportion of population covered by at least a 4G mobile network (Arab countries,2012–2021)
Proportion of population covered by at least a 4G mobile network (Arab countries,2012–2021)