Arab Region | Proportion of population spending more than 10 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
Proportion of population spending more than 10% of household consumption or income on out-of-pocket health care expenditure.
Arab Region | Proportion of population spending more than 10 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
| Location | Year | value |
|---|---|---|
| Yemen | 1998 | 6.09 |
| Yemen | 2005 | 15.4 |
| Yemen | 2014 | 15.83 |
| Tunisia | 1995 | 16.33 |
| Tunisia | 2000 | 22.54 |
| Tunisia | 2005 | 21.91 |
| Tunisia | 2010 | 16.69 |
| Tunisia | 2015 | 16.74 |
| Mauritania | 2004 | 10.54 |
| Mauritania | 2014 | 11.66 |
| Morocco | 1998 | 4.15 |
| Morocco | 2000 | 11.5 |
| Morocco | 2006 | 22 |
| Morocco | 2013 | 13.4 |
| Morocco | 2019 | 8.2 |
| Oman | 1999 | 0.63 |
| Djibouti | 2002 | 1.14 |
| Djibouti | 2012 | 2.25 |
| Djibouti | 2017 | 1.47 |
| Egypt | 1997 | 7.66 |
| Egypt | 2008 | 12.57 |
| Egypt | 2012 | 26.2 |
| Egypt | 2015 | 31.22 |
| Egypt | 2017 | 31.14 |
| Jordan | 2002 | 1.48 |
| Jordan | 2008 | 1.72 |
| Jordan | 2010 | 2.29 |
| Jordan | 2018 | 6.36 |
| Lebanon | 1999 | 44.82 |
| Lebanon | 2012 | 26.6 |
| Comoros | 2014 | 8.81 |
| Iraq | 2006 | 3.29 |
| Iraq | 2012 | 3.7 |
| Iraq | 2017 | 19.57 |
| Sudan | 2009 | 18.36 |
| Sudan | 2014 | 12.46 |
| Syria | 2003 | 5.54 |
| Syria | 2007 | 6.88 |
| Palestine | 2004 | 7.91 |
| Palestine | 2005 | 6.25 |
| Palestine | 2006 | 7.15 |
| Palestine | 2007 | 9.39 |
| Palestine | 2009 | 8.89 |
| Palestine | 2010 | 6.04 |
| Palestine | 2016 | 9 |
| Bahrain | 2005 | 3.23 |
| Bahrain | 2015 | 4.88 |
| Saudi Arabia | 2013 | 1.73 |
| Saudi Arabia | 2018 | 1.31 |
| Somalia | 2016 | 0.55 |
| Somalia | 2017 | 0.13 |
| United Arab Emirates | 2019 | 0.44 |
Arab Region | Proportion of population spending more than 10 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
Proportion of population spending more than 10% of household consumption or income on out-of-pocket health care expenditure.