Arab Region | Proportion of population spending more than 25 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
Proportion of population spending more than 25% of household consumption or income on out-of-pocket health care expenditure.
Arab Region | Proportion of population spending more than 25 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
| Location | Year | value |
|---|---|---|
| Yemen | 1998 | 1.35 |
| Yemen | 2005 | 5.38 |
| Yemen | 2014 | 4.16 |
| Tunisia | 1995 | 2.21 |
| Tunisia | 2000 | 9.34 |
| Tunisia | 2005 | 7.06 |
| Tunisia | 2010 | 2.36 |
| Tunisia | 2015 | 2.36 |
| Mauritania | 2004 | 1.81 |
| Mauritania | 2014 | 2.95 |
| Morocco | 1998 | 0.25 |
| Morocco | 2000 | 0.53 |
| Morocco | 2006 | 2.7 |
| Morocco | 2013 | 2 |
| Morocco | 2019 | 0.9 |
| Oman | 1999 | 0.1 |
| Djibouti | 2002 | 0.06 |
| Djibouti | 2012 | 0.62 |
| Djibouti | 2017 | 0.26 |
| Egypt | 1997 | 1.37 |
| Egypt | 2008 | 0.89 |
| Egypt | 2012 | 3.9 |
| Egypt | 2015 | 5.07 |
| Egypt | 2017 | 6.1 |
| Jordan | 2002 | 0.03 |
| Jordan | 2008 | 0.25 |
| Jordan | 2010 | 0.43 |
| Jordan | 2018 | 1.25 |
| Lebanon | 1999 | 9.98 |
| Lebanon | 2012 | 6.3 |
| Comoros | 2014 | 1.64 |
| Iraq | 2006 | 0.43 |
| Iraq | 2012 | 0.87 |
| Iraq | 2017 | 4.18 |
| Sudan | 2009 | 3.34 |
| Sudan | 2014 | 1.75 |
| Syria | 2003 | 0.7 |
| Syria | 2007 | 1.41 |
| Palestine | 2004 | 1.18 |
| Palestine | 2005 | 0.85 |
| Palestine | 2006 | 0.69 |
| Palestine | 2007 | 1.28 |
| Palestine | 2009 | 1.28 |
| Palestine | 2010 | 0.97 |
| Palestine | 2016 | 1.5 |
| Bahrain | 2005 | 0.7 |
| Bahrain | 2015 | 1.4 |
| Saudi Arabia | 2013 | 0.6 |
| Saudi Arabia | 2018 | 0.58 |
| Somalia | 2016 | 0 |
| Somalia | 2017 | 0 |
Arab Region | Proportion of population spending more than 25 percent of household consumption or income on out-of-pocket health care expenditure (Arab countries, 1995–2019)
Proportion of population spending more than 25% of household consumption or income on out-of-pocket health care expenditure.