Arab Region | Proportion of population using basic drinking water services, on premises, rural, percent of rural population (Arab countries, 2000–2017)
Proportion of population using basic drinking water services, on premises, rural, percent of rural population (Arab countries, 2000–2017)
Arab Region | Proportion of population using basic drinking water services, on premises, rural, percent of rural population (Arab countries, 2000–2017)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 66.28 |
| Comoros | 2001 | 66.06 |
| Comoros | 2002 | 65.84 |
| Comoros | 2003 | 65.62 |
| Comoros | 2004 | 65.39 |
| Comoros | 2005 | 65.17 |
| Comoros | 2006 | 64.95 |
| Comoros | 2007 | 64.73 |
| Comoros | 2008 | 64.51 |
| Comoros | 2009 | 64.29 |
| Comoros | 2010 | 64.07 |
| Comoros | 2011 | 63.85 |
| Comoros | 2012 | 63.63 |
| Comoros | 2013 | 63.4 |
| Comoros | 2014 | 63.18 |
| Comoros | 2015 | 62.96 |
| Comoros | 2016 | 62.96 |
| Comoros | 2017 | 62.96 |
| Djibouti | 2000 | 5.21 |
| Djibouti | 2001 | 5.17 |
| Djibouti | 2002 | 5.12 |
| Djibouti | 2003 | 5.08 |
| Djibouti | 2004 | 5.04 |
| Djibouti | 2005 | 4.99 |
| Djibouti | 2006 | 4.95 |
| Djibouti | 2007 | 4.91 |
| Djibouti | 2008 | 4.87 |
| Djibouti | 2009 | 4.82 |
| Djibouti | 2010 | 4.78 |
| Djibouti | 2011 | 4.74 |
| Djibouti | 2012 | 4.69 |
| Djibouti | 2013 | 4.65 |
| Djibouti | 2014 | 4.61 |
| Djibouti | 2015 | 4.56 |
| Djibouti | 2016 | 4.52 |
| Djibouti | 2017 | 4.48 |
| Algeria | 2000 | 49.98 |
| Algeria | 2001 | 51.51 |
| Algeria | 2002 | 53.05 |
| Algeria | 2003 | 54.6 |
| Algeria | 2004 | 56.16 |
| Algeria | 2005 | 57.74 |
| Algeria | 2006 | 59.33 |
| Algeria | 2007 | 60.92 |
| Algeria | 2008 | 62.53 |
| Algeria | 2009 | 64.15 |
| Algeria | 2010 | 65.78 |
| Algeria | 2011 | 67.43 |
| Algeria | 2012 | 69.08 |
| Algeria | 2013 | 70.74 |
| Algeria | 2014 | 72.42 |
| Algeria | 2015 | 74.11 |
| Algeria | 2016 | 74.11 |
| Algeria | 2017 | 74.11 |
| Egypt | 2000 | 84.07 |
| Egypt | 2001 | 84.85 |
| Egypt | 2002 | 85.64 |
| Egypt | 2003 | 86.42 |
| Egypt | 2004 | 87.21 |
| Egypt | 2005 | 88 |
| Egypt | 2006 | 88.79 |
| Egypt | 2007 | 89.58 |
| Egypt | 2008 | 90.37 |
| Egypt | 2009 | 91.16 |
| Egypt | 2010 | 91.96 |
| Egypt | 2011 | 92.75 |
| Egypt | 2012 | 93.55 |
| Egypt | 2013 | 94.35 |
| Egypt | 2014 | 95.15 |
| Egypt | 2015 | 95.95 |
| Egypt | 2016 | 96.75 |
| Egypt | 2017 | 97.55 |
| Iraq | 2000 | 33.6 |
| Iraq | 2001 | 35.63 |
| Iraq | 2002 | 37.71 |
| Iraq | 2003 | 39.84 |
| Iraq | 2004 | 42.01 |
| Iraq | 2005 | 44.24 |
| Iraq | 2006 | 46.52 |
| Iraq | 2007 | 48.84 |
| Iraq | 2008 | 51.22 |
| Iraq | 2009 | 53.64 |
| Iraq | 2010 | 56.12 |
| Iraq | 2011 | 58.64 |
| Iraq | 2012 | 61.22 |
| Iraq | 2013 | 63.84 |
| Iraq | 2014 | 66.51 |
| Iraq | 2015 | 69.24 |
| Iraq | 2016 | 72.01 |
| Iraq | 2017 | 74.83 |
| Jordan | 2000 | 89.11 |
| Jordan | 2001 | 89.08 |
| Jordan | 2002 | 89.04 |
| Jordan | 2003 | 89.01 |
| Jordan | 2004 | 88.97 |
| Jordan | 2005 | 88.94 |
| Jordan | 2006 | 88.9 |
| Jordan | 2007 | 88.87 |
| Jordan | 2008 | 88.83 |
| Jordan | 2009 | 88.8 |
Arab Region | Proportion of population using basic drinking water services, on premises, rural, percent of rural population (Arab countries, 2000–2017)
Proportion of population using basic drinking water services, on premises, rural, percent of rural population (Arab countries, 2000–2017)