Arab Region | Proportion of population using basic sanitation services, rural (Arab Countries, 2000–2022)
Proportion of population using basic sanitation services, rural (Arab Countries, 2000–2022)
Arab Region | Proportion of population using basic sanitation services, rural (Arab Countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 73.63 |
| Algeria | 2001 | 73.98 |
| Algeria | 2002 | 74.32 |
| Algeria | 2003 | 74.67 |
| Algeria | 2004 | 75.02 |
| Algeria | 2005 | 75.36 |
| Algeria | 2006 | 75.71 |
| Algeria | 2007 | 76.06 |
| Algeria | 2008 | 76.4 |
| Algeria | 2009 | 76.75 |
| Algeria | 2010 | 77.1 |
| Algeria | 2011 | 77.44 |
| Algeria | 2012 | 77.67 |
| Algeria | 2013 | 77.9 |
| Algeria | 2014 | 78.13 |
| Algeria | 2015 | 78.35 |
| Algeria | 2016 | 78.58 |
| Algeria | 2017 | 78.8 |
| Algeria | 2018 | 79.02 |
| Algeria | 2019 | 79.24 |
| Algeria | 2020 | 79.46 |
| Algeria | 2021 | 79.68 |
| Algeria | 2022 | 79.68 |
| Comoros | 2000 | 23.46 |
| Comoros | 2001 | 24.73 |
| Comoros | 2002 | 25.51 |
| Comoros | 2003 | 26.24 |
| Comoros | 2004 | 26.92 |
| Comoros | 2005 | 27.55 |
| Comoros | 2006 | 28.14 |
| Comoros | 2007 | 28.68 |
| Comoros | 2008 | 29.17 |
| Comoros | 2009 | 29.61 |
| Comoros | 2010 | 30 |
| Comoros | 2011 | 30.35 |
| Comoros | 2012 | 30.65 |
| Comoros | 2013 | 30.9 |
| Comoros | 2014 | 31.11 |
| Comoros | 2015 | 32.07 |
| Comoros | 2016 | 32.07 |
| Comoros | 2017 | 32.07 |
| Comoros | 2018 | 32.07 |
| Comoros | 2019 | 32.07 |
| Djibouti | 2000 | 11.52 |
| Djibouti | 2001 | 11.52 |
| Djibouti | 2002 | 11.52 |
| Djibouti | 2003 | 11.52 |
| Djibouti | 2004 | 11.52 |
| Djibouti | 2005 | 12.2 |
| Djibouti | 2006 | 12.88 |
| Djibouti | 2007 | 13.56 |
| Djibouti | 2008 | 14.25 |
| Djibouti | 2009 | 14.94 |
| Djibouti | 2010 | 15.63 |
| Djibouti | 2011 | 16.32 |
| Djibouti | 2012 | 17.01 |
| Djibouti | 2013 | 17.7 |
| Djibouti | 2014 | 18.4 |
| Djibouti | 2015 | 19.1 |
| Djibouti | 2016 | 19.8 |
| Djibouti | 2017 | 20.5 |
| Djibouti | 2018 | 21.2 |
| Djibouti | 2019 | 21.9 |
| Djibouti | 2020 | 21.9 |
| Djibouti | 2021 | 21.9 |
| Djibouti | 2022 | 21.9 |
| Egypt | 2000 | 88.54 |
| Egypt | 2001 | 88.9 |
| Egypt | 2002 | 89.26 |
| Egypt | 2003 | 89.62 |
| Egypt | 2004 | 89.99 |
| Egypt | 2005 | 90.35 |
| Egypt | 2006 | 90.71 |
| Egypt | 2007 | 91.07 |
| Egypt | 2008 | 91.44 |
| Egypt | 2009 | 91.8 |
| Egypt | 2010 | 92.17 |
| Egypt | 2011 | 92.53 |
| Egypt | 2012 | 92.9 |
| Egypt | 2013 | 93.26 |
| Egypt | 2014 | 93.63 |
| Egypt | 2015 | 94 |
| Egypt | 2016 | 94.37 |
| Egypt | 2017 | 94.74 |
| Egypt | 2018 | 95.11 |
| Egypt | 2019 | 95.48 |
| Egypt | 2020 | 95.85 |
| Egypt | 2021 | 95.85 |
| Egypt | 2022 | 95.85 |
| Iraq | 2000 | 54.77 |
| Iraq | 2001 | 56.22 |
| Iraq | 2002 | 57.66 |
| Iraq | 2003 | 59.11 |
| Iraq | 2004 | 60.56 |
| Iraq | 2005 | 62.7 |
| Iraq | 2006 | 64.87 |
| Iraq | 2007 | 67.08 |
| Iraq | 2008 | 69.32 |
| Iraq | 2009 | 71.59 |
| Iraq | 2010 | 73.89 |
Arab Region | Proportion of population using basic sanitation services, rural (Arab Countries, 2000–2022)
Proportion of population using basic sanitation services, rural (Arab Countries, 2000–2022)