Arab Region | Proportion of population using improved sanitation facilities, improved latrine and other (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, improved latrine and other (Arab Countries, 2000–2017)
Arab Region | Proportion of population using improved sanitation facilities, improved latrine and other (Arab Countries, 2000–2017)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2000 | 0.65 |
| United Arab Emirates | 2001 | 0.65 |
| United Arab Emirates | 2002 | 0.85 |
| United Arab Emirates | 2003 | 1.05 |
| United Arab Emirates | 2004 | 1.24 |
| United Arab Emirates | 2005 | 1.44 |
| United Arab Emirates | 2006 | 1.64 |
| United Arab Emirates | 2007 | 1.83 |
| United Arab Emirates | 2008 | 2.03 |
| United Arab Emirates | 2009 | 2.23 |
| United Arab Emirates | 2010 | 2.43 |
| United Arab Emirates | 2011 | 2.62 |
| United Arab Emirates | 2012 | 2.82 |
| United Arab Emirates | 2013 | 3.02 |
| United Arab Emirates | 2014 | 3.21 |
| United Arab Emirates | 2015 | 3.41 |
| United Arab Emirates | 2016 | 3.61 |
| United Arab Emirates | 2017 | 3.8 |
| Bahrain | 2000 | 16.94 |
| Bahrain | 2001 | 16 |
| Bahrain | 2002 | 15.06 |
| Bahrain | 2003 | 14.12 |
| Bahrain | 2004 | 13.18 |
| Bahrain | 2005 | 12.24 |
| Bahrain | 2006 | 11.31 |
| Bahrain | 2007 | 10.37 |
| Bahrain | 2008 | 9.43 |
| Bahrain | 2009 | 8.49 |
| Bahrain | 2010 | 7.55 |
| Bahrain | 2011 | 6.61 |
| Bahrain | 2012 | 5.65 |
| Bahrain | 2013 | 4.7 |
| Bahrain | 2014 | 3.75 |
| Bahrain | 2015 | 2.8 |
| Bahrain | 2016 | 1.84 |
| Bahrain | 2017 | 0.89 |
| Comoros | 2000 | 29.84 |
| Comoros | 2001 | 30.97 |
| Comoros | 2002 | 31.84 |
| Comoros | 2003 | 32.64 |
| Comoros | 2004 | 33.03 |
| Comoros | 2005 | 33.42 |
| Comoros | 2006 | 33.81 |
| Comoros | 2007 | 34.21 |
| Comoros | 2008 | 34.6 |
| Comoros | 2009 | 35 |
| Comoros | 2010 | 35.4 |
| Comoros | 2011 | 35.8 |
| Comoros | 2012 | 36.2 |
| Comoros | 2013 | 36.6 |
| Comoros | 2014 | 37.01 |
| Comoros | 2015 | 38.29 |
| Comoros | 2016 | 38.3 |
| Comoros | 2017 | 38.31 |
| Djibouti | 2000 | 34.53 |
| Djibouti | 2001 | 34.54 |
| Djibouti | 2002 | 34.56 |
| Djibouti | 2003 | 34.57 |
| Djibouti | 2004 | 34.58 |
| Djibouti | 2005 | 36.03 |
| Djibouti | 2006 | 37.47 |
| Djibouti | 2007 | 38.92 |
| Djibouti | 2008 | 40.37 |
| Djibouti | 2009 | 41.82 |
| Djibouti | 2010 | 43.27 |
| Djibouti | 2011 | 44.73 |
| Djibouti | 2012 | 46.19 |
| Djibouti | 2013 | 47.66 |
| Djibouti | 2014 | 49.13 |
| Djibouti | 2015 | 50.61 |
| Djibouti | 2016 | 52.1 |
| Djibouti | 2017 | 53.59 |
| Algeria | 2000 | 5.52 |
| Algeria | 2001 | 5.44 |
| Algeria | 2002 | 5.36 |
| Algeria | 2003 | 5.27 |
| Algeria | 2004 | 5.19 |
| Algeria | 2005 | 5.1 |
| Algeria | 2006 | 5.01 |
| Algeria | 2007 | 4.91 |
| Algeria | 2008 | 4.81 |
| Algeria | 2009 | 4.72 |
| Algeria | 2010 | 4.61 |
| Algeria | 2011 | 4.51 |
| Algeria | 2012 | 4.41 |
| Algeria | 2013 | 4.3 |
| Algeria | 2014 | 4.2 |
| Algeria | 2015 | 4.09 |
| Algeria | 2016 | 4.03 |
| Algeria | 2017 | 3.98 |
| Egypt | 2000 | 12.95 |
| Egypt | 2001 | 10.97 |
| Egypt | 2002 | 8.99 |
| Egypt | 2003 | 7.02 |
| Egypt | 2004 | 6.63 |
| Egypt | 2005 | 6.23 |
| Egypt | 2006 | 5.84 |
| Egypt | 2007 | 5.45 |
| Egypt | 2008 | 5.06 |
| Egypt | 2009 | 4.67 |
Arab Region | Proportion of population using improved sanitation facilities, improved latrine and other (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, improved latrine and other (Arab Countries, 2000–2017)