Arab Region | Proportion of population using improved sanitation facilities, septic tank (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, septic tank (Arab Countries, 2000–2017)
Arab Region | Proportion of population using improved sanitation facilities, septic tank (Arab Countries, 2000–2017)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2000 | 17.9 |
| United Arab Emirates | 2001 | 17.9 |
| United Arab Emirates | 2002 | 17.07 |
| United Arab Emirates | 2003 | 16.24 |
| United Arab Emirates | 2004 | 15.41 |
| United Arab Emirates | 2005 | 14.58 |
| United Arab Emirates | 2006 | 13.75 |
| United Arab Emirates | 2007 | 12.92 |
| United Arab Emirates | 2008 | 12.09 |
| United Arab Emirates | 2009 | 11.26 |
| United Arab Emirates | 2010 | 10.43 |
| United Arab Emirates | 2011 | 9.6 |
| United Arab Emirates | 2012 | 8.77 |
| United Arab Emirates | 2013 | 7.94 |
| United Arab Emirates | 2014 | 7.11 |
| United Arab Emirates | 2015 | 6.28 |
| United Arab Emirates | 2016 | 5.45 |
| United Arab Emirates | 2017 | 4.61 |
| Bahrain | 2000 | 8 |
| Bahrain | 2001 | 8 |
| Bahrain | 2002 | 8 |
| Bahrain | 2003 | 8 |
| Bahrain | 2004 | 8 |
| Bahrain | 2005 | 8 |
| Bahrain | 2006 | 8 |
| Bahrain | 2007 | 8 |
| Bahrain | 2008 | 8 |
| Bahrain | 2009 | 8 |
| Bahrain | 2010 | 8 |
| Bahrain | 2011 | 8 |
| Bahrain | 2012 | 8 |
| Bahrain | 2013 | 8 |
| Bahrain | 2014 | 8 |
| Bahrain | 2015 | 8 |
| Bahrain | 2016 | 8 |
| Bahrain | 2017 | 8 |
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0 |
| Comoros | 2002 | 0 |
| Comoros | 2003 | 0.06 |
| Comoros | 2004 | 0.55 |
| Comoros | 2005 | 1.03 |
| Comoros | 2006 | 1.51 |
| Comoros | 2007 | 2 |
| Comoros | 2008 | 2.48 |
| Comoros | 2009 | 2.96 |
| Comoros | 2010 | 3.45 |
| Comoros | 2011 | 3.94 |
| Comoros | 2012 | 4.42 |
| Comoros | 2013 | 4.91 |
| Comoros | 2014 | 5.41 |
| Comoros | 2015 | 5.41 |
| Comoros | 2016 | 5.42 |
| Comoros | 2017 | 5.43 |
| Djibouti | 2000 | 11.19 |
| Djibouti | 2001 | 11.2 |
| Djibouti | 2002 | 11.2 |
| Djibouti | 2003 | 11.21 |
| Djibouti | 2004 | 11.22 |
| Djibouti | 2005 | 11.22 |
| Djibouti | 2006 | 11.23 |
| Djibouti | 2007 | 11.24 |
| Djibouti | 2008 | 11.24 |
| Djibouti | 2009 | 11.25 |
| Djibouti | 2010 | 11.26 |
| Djibouti | 2011 | 11.27 |
| Djibouti | 2012 | 11.28 |
| Djibouti | 2013 | 11.29 |
| Djibouti | 2014 | 11.3 |
| Djibouti | 2015 | 11.32 |
| Djibouti | 2016 | 11.33 |
| Djibouti | 2017 | 11.35 |
| Algeria | 2000 | 17.23 |
| Algeria | 2001 | 16.63 |
| Algeria | 2002 | 16.03 |
| Algeria | 2003 | 15.44 |
| Algeria | 2004 | 14.84 |
| Algeria | 2005 | 14.25 |
| Algeria | 2006 | 13.67 |
| Algeria | 2007 | 13.08 |
| Algeria | 2008 | 12.5 |
| Algeria | 2009 | 11.92 |
| Algeria | 2010 | 11.35 |
| Algeria | 2011 | 10.78 |
| Algeria | 2012 | 10.22 |
| Algeria | 2013 | 9.66 |
| Algeria | 2014 | 9.11 |
| Algeria | 2015 | 8.55 |
| Algeria | 2016 | 8.43 |
| Algeria | 2017 | 8.31 |
| Egypt | 2000 | 52.23 |
| Egypt | 2001 | 52.21 |
| Egypt | 2002 | 52.18 |
| Egypt | 2003 | 52.16 |
| Egypt | 2004 | 50.55 |
| Egypt | 2005 | 48.94 |
| Egypt | 2006 | 47.33 |
| Egypt | 2007 | 45.74 |
| Egypt | 2008 | 44.16 |
| Egypt | 2009 | 42.59 |
Arab Region | Proportion of population using improved sanitation facilities, septic tank (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, septic tank (Arab Countries, 2000–2017)