Arab Region | Proportion of population using improved sanitation facilities, sewer connections, rural (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, sewer connections, rural (Arab Countries, 2000–2017)
Arab Region | Proportion of population using improved sanitation facilities, sewer connections, rural (Arab Countries, 2000–2017)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0.1 |
| Comoros | 2002 | 0.4 |
| Comoros | 2003 | 0.7 |
| Comoros | 2004 | 1.01 |
| Comoros | 2005 | 1.31 |
| Comoros | 2006 | 1.61 |
| Comoros | 2007 | 1.92 |
| Comoros | 2008 | 2.22 |
| Comoros | 2009 | 2.52 |
| Comoros | 2010 | 2.82 |
| Comoros | 2011 | 3.13 |
| Comoros | 2012 | 3.43 |
| Comoros | 2013 | 3.73 |
| Comoros | 2014 | 4.04 |
| Comoros | 2015 | 4.04 |
| Comoros | 2016 | 4.04 |
| Comoros | 2017 | 4.04 |
| Djibouti | 2000 | 0 |
| Djibouti | 2001 | 0 |
| Djibouti | 2002 | 0 |
| Djibouti | 2003 | 0 |
| Djibouti | 2004 | 0 |
| Djibouti | 2005 | 0 |
| Djibouti | 2006 | 0 |
| Djibouti | 2007 | 0 |
| Djibouti | 2008 | 0 |
| Djibouti | 2009 | 0 |
| Djibouti | 2010 | 0 |
| Djibouti | 2011 | 0 |
| Djibouti | 2012 | 0 |
| Djibouti | 2013 | 0 |
| Djibouti | 2014 | 0 |
| Djibouti | 2015 | 0 |
| Djibouti | 2016 | 0 |
| Djibouti | 2017 | 0 |
| Algeria | 2000 | 42.67 |
| Algeria | 2001 | 43.78 |
| Algeria | 2002 | 44.9 |
| Algeria | 2003 | 46.02 |
| Algeria | 2004 | 47.13 |
| Algeria | 2005 | 48.25 |
| Algeria | 2006 | 49.36 |
| Algeria | 2007 | 50.48 |
| Algeria | 2008 | 51.59 |
| Algeria | 2009 | 52.71 |
| Algeria | 2010 | 53.83 |
| Algeria | 2011 | 54.94 |
| Algeria | 2012 | 56.06 |
| Algeria | 2013 | 57.17 |
| Algeria | 2014 | 58.29 |
| Algeria | 2015 | 59.41 |
| Algeria | 2016 | 59.41 |
| Algeria | 2017 | 59.41 |
| Egypt | 2000 | 8.02 |
| Egypt | 2001 | 10.2 |
| Egypt | 2002 | 12.39 |
| Egypt | 2003 | 14.57 |
| Egypt | 2004 | 16.76 |
| Egypt | 2005 | 18.94 |
| Egypt | 2006 | 21.13 |
| Egypt | 2007 | 23.31 |
| Egypt | 2008 | 25.5 |
| Egypt | 2009 | 27.68 |
| Egypt | 2010 | 29.87 |
| Egypt | 2011 | 32.05 |
| Egypt | 2012 | 34.24 |
| Egypt | 2013 | 36.43 |
| Egypt | 2014 | 38.61 |
| Egypt | 2015 | 40.8 |
| Egypt | 2016 | 42.98 |
| Egypt | 2017 | 45.17 |
| Iraq | 2000 | 1.24 |
| Iraq | 2001 | 1.52 |
| Iraq | 2002 | 1.8 |
| Iraq | 2003 | 2.08 |
| Iraq | 2004 | 2.36 |
| Iraq | 2005 | 2.64 |
| Iraq | 2006 | 2.91 |
| Iraq | 2007 | 3.19 |
| Iraq | 2008 | 3.47 |
| Iraq | 2009 | 3.75 |
| Iraq | 2010 | 4.03 |
| Iraq | 2011 | 4.3 |
| Iraq | 2012 | 4.58 |
| Iraq | 2013 | 4.86 |
| Iraq | 2014 | 5.14 |
| Iraq | 2015 | 5.42 |
| Iraq | 2016 | 5.7 |
| Iraq | 2017 | 5.97 |
| Jordan | 2000 | 0 |
| Jordan | 2001 | 0 |
| Jordan | 2002 | 0.69 |
| Jordan | 2003 | 1.49 |
| Jordan | 2004 | 2.28 |
| Jordan | 2005 | 3.08 |
| Jordan | 2006 | 3.87 |
| Jordan | 2007 | 4.67 |
| Jordan | 2008 | 5.47 |
| Jordan | 2009 | 6.26 |
Arab Region | Proportion of population using improved sanitation facilities, sewer connections, rural (Arab Countries, 2000–2017)
Proportion of population using improved sanitation facilities, sewer connections, rural (Arab Countries, 2000–2017)