Arab Region | Proportion of population using safely managed sanitation services, urban, percent of urban population(Arab countries,2000–2020)
The percentage of people using improved sanitation facilities that are not shared with other households and where excreta are safely disposed of in situ or transported and treated offsite. Improved sanitation facilities include flush/pour flush to piped sewer systems, septic tanks or pit latrines: ventilated improved pit latrines, compositing toilets or pit latrines with slabs.
Arab Region | Proportion of population using safely managed sanitation services, urban, percent of urban population(Arab countries,2000–2020)
| Location | Year | value |
|---|---|---|
| Palestine | 2000 | 55.16 |
| Palestine | 2001 | 55.23 |
| Palestine | 2002 | 55.3 |
| Palestine | 2003 | 55.37 |
| Palestine | 2004 | 55.66 |
| Palestine | 2005 | 55.96 |
| Palestine | 2006 | 56.35 |
| Palestine | 2007 | 57.45 |
| Palestine | 2008 | 58.55 |
| Palestine | 2009 | 59.67 |
| Palestine | 2010 | 60.78 |
| Palestine | 2011 | 61.91 |
| Palestine | 2012 | 63.04 |
| Palestine | 2013 | 64.18 |
| Palestine | 2014 | 65.33 |
| Palestine | 2015 | 66.48 |
| Palestine | 2016 | 67.64 |
| Palestine | 2017 | 68.81 |
| Palestine | 2018 | 69.98 |
| Palestine | 2019 | 71.17 |
| Palestine | 2020 | 72.35 |
| Yemen | 2000 | 70.41 |
| Yemen | 2001 | 70.41 |
| Yemen | 2002 | 70.41 |
| Yemen | 2003 | 69.85 |
| Yemen | 2004 | 69.29 |
| Yemen | 2005 | 68.45 |
| Yemen | 2006 | 67.61 |
| Yemen | 2007 | 66.78 |
| Yemen | 2008 | 65.96 |
| Yemen | 2009 | 65.14 |
| Yemen | 2010 | 64.32 |
| Yemen | 2011 | 63.51 |
| Yemen | 2012 | 62.7 |
| Yemen | 2013 | 61.89 |
| Yemen | 2014 | 61.1 |
| Yemen | 2015 | 61.42 |
| Yemen | 2016 | 61.26 |
| Yemen | 2017 | 61.09 |
| Yemen | 2018 | 60.93 |
| Yemen | 2019 | 60.77 |
| Yemen | 2020 | 60.61 |
| Tunisia | 2000 | 71.26 |
| Tunisia | 2001 | 71.6 |
| Tunisia | 2002 | 72.07 |
| Tunisia | 2003 | 73.01 |
| Tunisia | 2004 | 73.96 |
| Tunisia | 2005 | 74.92 |
| Tunisia | 2006 | 75.89 |
| Tunisia | 2007 | 76.86 |
| Tunisia | 2008 | 77.84 |
| Tunisia | 2009 | 78.83 |
| Tunisia | 2010 | 79.83 |
| Tunisia | 2011 | 80.83 |
| Tunisia | 2012 | 81.84 |
| Tunisia | 2013 | 82.85 |
| Tunisia | 2014 | 83.88 |
| Tunisia | 2015 | 84.91 |
| Tunisia | 2016 | 85.95 |
| Tunisia | 2017 | 86.99 |
| Tunisia | 2018 | 87.52 |
| Tunisia | 2019 | 88.05 |
| Tunisia | 2020 | 88.58 |
| Morocco | 2000 | 37.02 |
| Morocco | 2001 | 37 |
| Morocco | 2002 | 37.24 |
| Morocco | 2003 | 37.47 |
| Morocco | 2004 | 37.71 |
| Morocco | 2005 | 37.95 |
| Morocco | 2006 | 38.19 |
| Morocco | 2007 | 38.43 |
| Morocco | 2008 | 38.66 |
| Morocco | 2009 | 38.9 |
| Morocco | 2010 | 39.14 |
| Morocco | 2011 | 39.38 |
| Morocco | 2012 | 39.61 |
| Morocco | 2013 | 39.85 |
| Morocco | 2014 | 40.08 |
| Morocco | 2015 | 40.32 |
| Morocco | 2016 | 40.56 |
| Morocco | 2017 | 40.79 |
| Morocco | 2018 | 41.03 |
| Morocco | 2019 | 41.26 |
| Morocco | 2020 | 41.49 |
| Algeria | 2000 | 19.58 |
| Algeria | 2001 | 19.43 |
| Algeria | 2002 | 19.27 |
| Algeria | 2003 | 19.12 |
| Algeria | 2004 | 18.96 |
| Algeria | 2005 | 18.81 |
| Algeria | 2006 | 18.65 |
| Algeria | 2007 | 18.49 |
| Algeria | 2008 | 18.34 |
| Algeria | 2009 | 18.18 |
| Algeria | 2010 | 18.03 |
| Algeria | 2011 | 17.87 |
| Algeria | 2012 | 17.64 |
| Algeria | 2013 | 17.41 |
| Algeria | 2014 | 17.19 |
| Algeria | 2015 | 16.96 |
Arab Region | Proportion of population using safely managed sanitation services, urban, percent of urban population(Arab countries,2000–2020)
The percentage of people using improved sanitation facilities that are not shared with other households and where excreta are safely disposed of in situ or transported and treated offsite. Improved sanitation facilities include flush/pour flush to piped sewer systems, septic tanks or pit latrines: ventilated improved pit latrines, compositing toilets or pit latrines with slabs.