Arab Region | Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, SES parity index (All Arab Countries, 2003–2018)
Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, SES parity index (All Arab Countries, 2003–2018)
Arab Region | Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, SES parity index (All Arab Countries, 2003–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2015 | 0.61 |
| Jordan | 2006 | 0.43 |
| Jordan | 2009 | 0.52 |
| Jordan | 2012 | 0.58 |
| Jordan | 2015 | 0.59 |
| Jordan | 2018 | 0.6 |
| Lebanon | 2015 | 0.24 |
| Lebanon | 2018 | 0.25 |
| Qatar | 2006 | 0.43 |
| Qatar | 2009 | 0.48 |
| Qatar | 2012 | 0.47 |
| Qatar | 2015 | 0.59 |
| Qatar | 2018 | 0.46 |
| Tunisia | 2003 | 0.38 |
| Tunisia | 2006 | 0.44 |
| Tunisia | 2009 | 0.52 |
| Tunisia | 2012 | 0.52 |
| Tunisia | 2015 | 0.34 |
| United Arab Emirates | 2009 | 0.52 |
| United Arab Emirates | 2012 | 0.63 |
| United Arab Emirates | 2015 | 0.66 |
| United Arab Emirates | 2018 | 0.48 |
| Morocco | 2018 | 0.33 |
| Saudi Arabia | 2018 | 0.42 |
Arab Region | Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, SES parity index (All Arab Countries, 2003–2018)
Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, SES parity index (All Arab Countries, 2003–2018)