Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home (All Arab Countries, 1995–2015)
Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home (All Arab Countries, 1995–2015)
Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home (All Arab Countries, 1995–2015)
| Location | Year | value |
|---|---|---|
| Algeria | 2007 | 9.94 |
| Bahrain | 2011 | 44.97 |
| Bahrain | 2015 | 36.51 |
| Kuwait | 1995 | 11.31 |
| Kuwait | 2007 | 2.96 |
| Kuwait | 2011 | 14.78 |
| Kuwait | 2015 | 8.98 |
| Saudi Arabia | 2011 | 29.19 |
| Saudi Arabia | 2015 | 19.71 |
| Oman | 2011 | 11.82 |
| Oman | 2015 | 27.54 |
| Qatar | 2007 | 0.89 |
| Qatar | 2011 | 43.87 |
| Qatar | 2015 | 25.08 |
| Tunisia | 2003 | 10.88 |
| Tunisia | 2007 | 8.07 |
| Tunisia | 2011 | 10.61 |
| Yemen | 2003 | 3.02 |
| Yemen | 2007 | 0.13 |
| Yemen | 2011 | 3.08 |
| Morocco | 2003 | 8.04 |
| Morocco | 2007 | 10.58 |
| Morocco | 2011 | 3.98 |
| Morocco | 2015 | 20.45 |
| United Arab Emirates | 2011 | 44.48 |
| United Arab Emirates | 2015 | 30.77 |
Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home (All Arab Countries, 1995–2015)
Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home (All Arab Countries, 1995–2015)