Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, SES parity index (All Arab Countries, 2003–2015)
Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, SES parity index (All Arab Countries, 2003–2015)
Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, SES parity index (All Arab Countries, 2003–2015)
| Location | Year | value |
|---|---|---|
| Bahrain | 2011 | 0.46 |
| Bahrain | 2015 | 0.66 |
| Kuwait | 2007 | 0.97 |
| Kuwait | 2011 | 0.85 |
| Kuwait | 2015 | 0.36 |
| Morocco | 2003 | 1.1 |
| Morocco | 2007 | 0.23 |
| Morocco | 2011 | 0.27 |
| Morocco | 2015 | 0.32 |
| Saudi Arabia | 2011 | 0.71 |
| Saudi Arabia | 2015 | 0.38 |
| Oman | 2011 | 0.95 |
| Oman | 2015 | 0.95 |
| Qatar | 2007 | 0.64 |
| Qatar | 2011 | 0.53 |
| Qatar | 2015 | 0.85 |
| United Arab Emirates | 2011 | 0.71 |
| United Arab Emirates | 2015 | 0.51 |
| Tunisia | 2003 | 0.35 |
| Tunisia | 2007 | 0.38 |
| Tunisia | 2011 | 0.42 |
| Algeria | 2007 | 0.7 |
| Yemen | 2003 | 82.47 |
| Yemen | 2007 | 1.37 |
| Yemen | 2011 | 0.38 |
Arab Region | Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, SES parity index (All Arab Countries, 2003–2015)
Proportion of students in Grade 2 or 3 achieving at least a minimum proficiency level in mathematics, SES parity index (All Arab Countries, 2003–2015)