Arab Region | Proportion of tariff lines applied to imports with zero-tariff, arms (Arab countries, 2005– 2021)
Proportion of tariff lines applied to imports with zero-tariff, arms (Arab countries, 2005– 2021)
Arab Region | Proportion of tariff lines applied to imports with zero-tariff, arms (Arab countries, 2005– 2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2005 | 44.44 |
| United Arab Emirates | 2010 | 32 |
| United Arab Emirates | 2015 | 43.14 |
| United Arab Emirates | 2016 | 46.43 |
| United Arab Emirates | 2017 | 48.48 |
| United Arab Emirates | 2018 | 49.23 |
| United Arab Emirates | 2019 | 26.87 |
| United Arab Emirates | 2020 | 27.42 |
| United Arab Emirates | 2021 | 23.08 |
| Bahrain | 2005 | 66.67 |
| Bahrain | 2010 | 100 |
| Bahrain | 2015 | 33.33 |
| Bahrain | 2016 | 33.33 |
| Bahrain | 2017 | 50 |
| Bahrain | 2018 | 50 |
| Bahrain | 2020 | 66.67 |
| Bahrain | 2021 | 100 |
| Djibouti | 2010 | 0 |
| Djibouti | 2015 | 0 |
| Djibouti | 2016 | 0 |
| Djibouti | 2021 | 100 |
| Algeria | 2005 | 50 |
| Algeria | 2010 | 100 |
| Algeria | 2015 | 100 |
| Algeria | 2016 | 100 |
| Algeria | 2017 | 50 |
| Algeria | 2018 | 50 |
| Algeria | 2019 | 0 |
| Algeria | 2020 | 0 |
| Algeria | 2021 | 100 |
| Egypt | 2005 | 71.43 |
| Egypt | 2010 | 100 |
| Egypt | 2015 | 66.67 |
| Egypt | 2016 | 81.82 |
| Egypt | 2017 | 37.5 |
| Egypt | 2018 | 37.5 |
| Egypt | 2019 | 100 |
| Egypt | 2020 | 66.67 |
| Egypt | 2021 | 71.43 |
| Iraq | 2005 | 50 |
| Iraq | 2010 | 100 |
| Iraq | 2017 | 33.33 |
| Iraq | 2018 | 33.33 |
| Iraq | 2019 | 66.67 |
| Jordan | 2005 | 100 |
| Jordan | 2010 | 83.33 |
| Jordan | 2015 | 100 |
| Jordan | 2016 | 100 |
| Jordan | 2017 | 29.41 |
| Jordan | 2018 | 29.41 |
| Jordan | 2019 | 22.22 |
| Jordan | 2020 | 75 |
| Jordan | 2021 | 100 |
| Kuwait | 2005 | 93.33 |
| Kuwait | 2010 | 70.59 |
| Kuwait | 2015 | 66.67 |
| Kuwait | 2016 | 66.67 |
| Kuwait | 2017 | 66.67 |
| Kuwait | 2018 | 66.67 |
| Kuwait | 2019 | 50 |
| Kuwait | 2020 | 66.67 |
| Kuwait | 2021 | 100 |
| Lebanon | 2005 | 84.62 |
| Lebanon | 2010 | 66.67 |
| Lebanon | 2015 | 75 |
| Lebanon | 2016 | 75 |
| Lebanon | 2017 | 25 |
| Lebanon | 2018 | 25 |
| Lebanon | 2019 | 66.67 |
| Lebanon | 2020 | 80 |
| Lebanon | 2021 | 57.14 |
| Libya | 2019 | 0 |
| Morocco | 2005 | 100 |
| Morocco | 2010 | 71.43 |
| Morocco | 2015 | 50 |
| Morocco | 2016 | 40 |
| Morocco | 2017 | 71.43 |
| Morocco | 2018 | 71.43 |
| Morocco | 2019 | 100 |
| Morocco | 2020 | 80 |
| Morocco | 2021 | 100 |
| Mauritania | 2015 | 0 |
| Mauritania | 2017 | 0 |
| Mauritania | 2018 | 0 |
| Mauritania | 2019 | 0 |
| Oman | 2005 | 83.33 |
| Oman | 2010 | 66.67 |
| Oman | 2015 | 75 |
| Oman | 2016 | 100 |
| Oman | 2017 | 60 |
| Oman | 2018 | 60 |
| Oman | 2019 | 80 |
| Oman | 2020 | 33.33 |
| Oman | 2021 | 75 |
| Palestine | 2005 | 0 |
| Qatar | 2005 | 66.67 |
| Qatar | 2015 | 100 |
| Qatar | 2016 | 100 |
| Qatar | 2017 | 66.67 |
| Qatar | 2018 | 66.67 |
Arab Region | Proportion of tariff lines applied to imports with zero-tariff, arms (Arab countries, 2005– 2021)
Proportion of tariff lines applied to imports with zero-tariff, arms (Arab countries, 2005– 2021)