Arab Region | Proportion of tariff lines applied to imports with zero-tariff, textiles (Arab countries, 2005– 2021)
Proportion of tariff lines applied to imports with zero-tariff, textiles (Arab countries, 2005– 2021)
Arab Region | Proportion of tariff lines applied to imports with zero-tariff, textiles (Arab countries, 2005– 2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 50.57 |
| Algeria | 2010 | 27.59 |
| Algeria | 2015 | 55.81 |
| Algeria | 2016 | 58.49 |
| Algeria | 2017 | 65.33 |
| Algeria | 2018 | 71.43 |
| Algeria | 2019 | 58.65 |
| Algeria | 2020 | 52.78 |
| Algeria | 2021 | 57.41 |
| Bahrain | 2005 | 36.27 |
| Bahrain | 2010 | 53.17 |
| Bahrain | 2015 | 54.5 |
| Bahrain | 2016 | 55.91 |
| Bahrain | 2017 | 46.15 |
| Bahrain | 2018 | 46.63 |
| Bahrain | 2019 | 50.57 |
| Bahrain | 2020 | 50 |
| Bahrain | 2021 | 57.72 |
| Comoros | 2005 | 50 |
| Comoros | 2010 | 50 |
| Comoros | 2015 | 75 |
| Comoros | 2016 | 100 |
| Comoros | 2017 | 77.42 |
| Comoros | 2018 | 78.13 |
| Comoros | 2019 | 60 |
| Comoros | 2020 | 27.27 |
| Comoros | 2021 | 28.57 |
| Djibouti | 2005 | 28.57 |
| Djibouti | 2010 | 33.33 |
| Djibouti | 2015 | 60 |
| Djibouti | 2016 | 60 |
| Djibouti | 2017 | 50 |
| Djibouti | 2018 | 50 |
| Djibouti | 2019 | 20 |
| Djibouti | 2020 | 34.78 |
| Djibouti | 2021 | 40 |
| Egypt | 2005 | 59.49 |
| Egypt | 2010 | 66.46 |
| Egypt | 2015 | 67.63 |
| Egypt | 2016 | 68.95 |
| Egypt | 2017 | 66.91 |
| Egypt | 2018 | 67.41 |
| Egypt | 2019 | 66.25 |
| Egypt | 2020 | 68.28 |
| Egypt | 2021 | 67.32 |
| Iraq | 2005 | 38.46 |
| Iraq | 2010 | 44.68 |
| Iraq | 2015 | 37.5 |
| Iraq | 2016 | 40 |
| Iraq | 2017 | 35.56 |
| Iraq | 2018 | 35.56 |
| Iraq | 2019 | 21.74 |
| Iraq | 2020 | 28.07 |
| Iraq | 2021 | 35.59 |
| Jordan | 2005 | 72.13 |
| Jordan | 2010 | 74.94 |
| Jordan | 2015 | 77.91 |
| Jordan | 2016 | 78.84 |
| Jordan | 2017 | 81.56 |
| Jordan | 2018 | 81.74 |
| Jordan | 2019 | 78.26 |
| Jordan | 2020 | 73.57 |
| Jordan | 2021 | 75.44 |
| Lebanon | 2005 | 64.47 |
| Lebanon | 2010 | 62.09 |
| Lebanon | 2015 | 64.97 |
| Lebanon | 2016 | 60.78 |
| Lebanon | 2017 | 58.97 |
| Lebanon | 2018 | 61.25 |
| Lebanon | 2019 | 55.41 |
| Lebanon | 2020 | 54.02 |
| Lebanon | 2021 | 59.71 |
| Kuwait | 2005 | 65.37 |
| Kuwait | 2010 | 65.41 |
| Kuwait | 2015 | 71.37 |
| Kuwait | 2016 | 73.43 |
| Kuwait | 2017 | 60.08 |
| Kuwait | 2018 | 60.7 |
| Kuwait | 2019 | 54.21 |
| Kuwait | 2020 | 55.02 |
| Kuwait | 2021 | 63.32 |
| Libya | 2005 | 65 |
| Libya | 2010 | 52.94 |
| Libya | 2015 | 52.63 |
| Libya | 2016 | 65.38 |
| Libya | 2017 | 35.42 |
| Libya | 2018 | 35.42 |
| Libya | 2019 | 59.46 |
| Libya | 2020 | 59.38 |
| Libya | 2021 | 46.15 |
| Mauritania | 2005 | 14.29 |
| Mauritania | 2010 | 19.44 |
| Mauritania | 2015 | 12.5 |
| Mauritania | 2016 | 21.05 |
| Mauritania | 2017 | 32.14 |
| Mauritania | 2018 | 32.14 |
| Mauritania | 2019 | 19.4 |
| Mauritania | 2020 | 27.27 |
| Mauritania | 2021 | 18.06 |
| Morocco | 2005 | 67.4 |
Arab Region | Proportion of tariff lines applied to imports with zero-tariff, textiles (Arab countries, 2005– 2021)
Proportion of tariff lines applied to imports with zero-tariff, textiles (Arab countries, 2005– 2021)