Arab Region | Proportion of youth and adults who have copied or moved a file or folder (All Arab Countries, 2014–2017)
Proportion of youth and adults who have copied or moved a file or folder (All Arab Countries, 2014–2017)
Arab Region | Proportion of youth and adults who have copied or moved a file or folder (All Arab Countries, 2014–2017)
| Location | Year | value |
|---|---|---|
| Bahrain | 2015 | 68 |
| Bahrain | 2016 | 82 |
| Bahrain | 2017 | 78.5 |
| Egypt | 2014 | 11.4 |
| Egypt | 2015 | 13.4 |
| Egypt | 2016 | 42.7 |
| Morocco | 2014 | 36.8 |
| Morocco | 2015 | 35.3 |
| Morocco | 2016 | 45 |
| Morocco | 2017 | 47.7 |
| Sudan | 2016 | 4.3 |
| Palestine | 2014 | 31.7 |
| Qatar | 2015 | 60.9 |
| Qatar | 2017 | 57 |
| United Arab Emirates | 2016 | 87.2 |
| United Arab Emirates | 2017 | 91.6 |
| Jordan | 2016 | 90.1 |
| Saudi Arabia | 2017 | 72 |
| Djibouti | 2017 | 19.9 |
| Iraq | 2014 | 48.9 |
| Kuwait | 2017 | 60 |
| Tunisia | 2017 | 23 |
Arab Region | Proportion of youth and adults who have copied or moved a file or folder (All Arab Countries, 2014–2017)
Proportion of youth and adults who have copied or moved a file or folder (All Arab Countries, 2014–2017)