Arab Region | Public spending on education, percentage of government expenditure (All Arab Countries, 1991–2022)
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of total general government expenditure on all sectors (including health, education, social services, etc.). It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
Arab Region | Public spending on education, percentage of government expenditure (All Arab Countries, 1991–2022)
| Location | Year | value |
|---|---|---|
| Comoros | 2013 | 17.14 |
| Comoros | 2017 | 15.79 |
| Sudan | 2015 | 9.12 |
| Sudan | 2017 | 11.04 |
| Lebanon | 2004 | 6.81 |
| Lebanon | 2005 | 10.44 |
| Lebanon | 2007 | 5.92 |
| Lebanon | 2009 | 8.11 |
| Lebanon | 2016 | 7.42 |
| Lebanon | 2017 | 7.06 |
| Saudi Arabia | 2002 | 14.71 |
| Saudi Arabia | 2003 | 14.72 |
| Saudi Arabia | 2004 | 14.57 |
| Saudi Arabia | 2005 | 16.81 |
| Saudi Arabia | 2007 | 16.84 |
| Saudi Arabia | 2009 | 15.25 |
| Saudi Arabia | 2010 | 12.3 |
| Saudi Arabia | 2013 | 23.98 |
| Saudi Arabia | 2014 | 23.33 |
| Saudi Arabia | 2015 | 17.84 |
| Saudi Arabia | 2016 | 20.9 |
| Saudi Arabia | 2017 | 21.29 |
| Tunisia | 2003 | 20.72 |
| Tunisia | 2004 | 21.67 |
| Tunisia | 2005 | 21.82 |
| Tunisia | 2007 | 23.36 |
| Tunisia | 2009 | 23.13 |
| Tunisia | 2010 | 25.96 |
| Tunisia | 2014 | 24.9 |
| Tunisia | 2015 | 24.59 |
| Tunisia | 2016 | 24.65 |
| Tunisia | 2017 | 22.88 |
| Djibouti | 2014 | 22.9 |
| Djibouti | 2015 | 29.39 |
| Djibouti | 2016 | 26.28 |
| Djibouti | 2017 | 25.49 |
| Morocco | 2002 | 19.89 |
| Morocco | 2004 | 20.46 |
| Morocco | 2007 | 20.47 |
| Morocco | 2013 | 25.21 |
| Morocco | 2014 | 25.77 |
| Syria | 2009 | 15.04 |
| Syria | 2016 | 15.66 |
| Syria | 2017 | 16.83 |
| Oman | 2002 | 6.93 |
| Oman | 2003 | 7.99 |
| Oman | 2004 | 7.65 |
| Oman | 2005 | 7.76 |
| Oman | 2007 | 8 |
| Oman | 2009 | 8.04 |
| Oman | 2010 | 9.13 |
| Oman | 2013 | 9.99 |
| Oman | 2014 | 10.33 |
| Oman | 2015 | 8.98 |
| Oman | 2016 | 10.58 |
| Oman | 2017 | 11.06 |
| Yemen | 2015 | 30.49 |
| Yemen | 2016 | 30.32 |
| Kuwait | 2003 | 8.4 |
| Kuwait | 2009 | 11.33 |
| Kuwait | 2010 | 13.09 |
| Kuwait | 2016 | 18.01 |
| Kuwait | 2017 | 15.26 |
| Qatar | 2013 | 7.84 |
| Qatar | 2014 | 9.53 |
| Qatar | 2015 | 9.68 |
| Qatar | 2016 | 10.55 |
| Qatar | 2017 | 12.01 |
| Jordan | 2009 | 21.56 |
| Jordan | 2010 | 18.41 |
| Jordan | 2014 | 14.66 |
| Libya | 2014 | 8.14 |
Arab Region | Public spending on education, percentage of government expenditure (All Arab Countries, 1991–2022)
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of total general government expenditure on all sectors (including health, education, social services, etc.). It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.