Arab Region | Renewable electricity output, percent of total electricity output (All Arab Countries, 1990–2015)
Renewable electricity is the share of electrity generated by renewable power plants in total electricity generated by all types of plants.
Arab Region | Renewable electricity output, percent of total electricity output (All Arab Countries, 1990–2015)
| Location | Year | value |
|---|---|---|
| Palestine | 1990 | 0 |
| Palestine | 1991 | 0 |
| Palestine | 1992 | 0 |
| Palestine | 1993 | 0 |
| Palestine | 1994 | 0 |
| Palestine | 1995 | 0 |
| Palestine | 1996 | 0 |
| Palestine | 1997 | 0 |
| Palestine | 1998 | 0 |
| Palestine | 1999 | 0 |
| Palestine | 2000 | 0 |
| Palestine | 2001 | 0 |
| Palestine | 2002 | 0 |
| Palestine | 2003 | 0 |
| Palestine | 2004 | 0 |
| Palestine | 2005 | 0 |
| Palestine | 2006 | 0 |
| Palestine | 2007 | 0 |
| Palestine | 2008 | 0 |
| Palestine | 2009 | 0 |
| Palestine | 2010 | 0 |
| Palestine | 2011 | 0 |
| Palestine | 2012 | 0 |
| Palestine | 2013 | 0 |
| Palestine | 2014 | 0 |
| Palestine | 2015 | 0 |
| Yemen | 1990 | 0 |
| Yemen | 1991 | 0 |
| Yemen | 1992 | 0 |
| Yemen | 1993 | 0 |
| Yemen | 1994 | 0 |
| Yemen | 1995 | 0 |
| Yemen | 1996 | 0 |
| Yemen | 1997 | 0 |
| Yemen | 1998 | 0 |
| Yemen | 1999 | 0 |
| Yemen | 2000 | 0 |
| Yemen | 2001 | 0 |
| Yemen | 2002 | 0 |
| Yemen | 2003 | 0 |
| Yemen | 2004 | 0 |
| Yemen | 2005 | 0 |
| Yemen | 2006 | 0 |
| Yemen | 2007 | 0 |
| Yemen | 2008 | 0 |
| Yemen | 2009 | 0 |
| Yemen | 2010 | 0 |
| Yemen | 2011 | 0 |
| Yemen | 2012 | 0 |
| Yemen | 2013 | 0 |
| Yemen | 2014 | 0 |
| Yemen | 2015 | 0 |
| Saudi Arabia | 1990 | 0 |
| Saudi Arabia | 1991 | 0 |
| Saudi Arabia | 1992 | 0 |
| Saudi Arabia | 1993 | 0 |
| Saudi Arabia | 1994 | 0 |
| Saudi Arabia | 1995 | 0 |
| Saudi Arabia | 1996 | 0 |
| Saudi Arabia | 1997 | 0 |
| Saudi Arabia | 1998 | 0 |
| Saudi Arabia | 1999 | 0 |
| Saudi Arabia | 2000 | 0 |
| Saudi Arabia | 2001 | 0 |
| Saudi Arabia | 2002 | 0 |
| Saudi Arabia | 2003 | 0 |
| Saudi Arabia | 2004 | 0 |
| Saudi Arabia | 2005 | 0 |
| Saudi Arabia | 2006 | 0 |
| Saudi Arabia | 2007 | 0 |
| Saudi Arabia | 2008 | 0 |
| Saudi Arabia | 2009 | 0 |
| Saudi Arabia | 2010 | 0 |
| Saudi Arabia | 2011 | 0 |
| Saudi Arabia | 2012 | 0 |
| Saudi Arabia | 2013 | 0 |
| Saudi Arabia | 2014 | 0 |
| Saudi Arabia | 2015 | 0 |
| Somalia | 1990 | 0 |
| Somalia | 1991 | 0 |
| Somalia | 1992 | 0 |
| Somalia | 1993 | 0 |
| Somalia | 1994 | 0 |
| Somalia | 1995 | 0 |
| Somalia | 1996 | 0 |
| Somalia | 1997 | 0 |
| Somalia | 1998 | 0 |
| Somalia | 1999 | 0 |
| Somalia | 2000 | 0 |
| Somalia | 2001 | 0 |
| Somalia | 2002 | 0 |
| Somalia | 2003 | 0 |
| Somalia | 2004 | 0 |
| Somalia | 2005 | 0 |
| Somalia | 2006 | 0 |
| Somalia | 2007 | 0 |
| Somalia | 2008 | 0 |
| Somalia | 2009 | 0 |
| Somalia | 2010 | 0 |
| Somalia | 2011 | 0 |
Arab Region | Renewable electricity output, percent of total electricity output (All Arab Countries, 1990–2015)
Renewable electricity is the share of electrity generated by renewable power plants in total electricity generated by all types of plants.