Arab Region | Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (Arab countries, 2005–2022)
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (Arab countries, 2005–2022)
Arab Region | Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (Arab countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Iraq | 2018 | 0.85 |
| Comoros | 2017 | 0.33 |
| Comoros | 2020 | 0 |
| Palestine | 2015 | 0.07 |
| Palestine | 2016 | 0.25 |
| Palestine | 2017 | 0.28 |
| Palestine | 2018 | 0.4 |
| Jordan | 2005 | 0 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2011 | 0 |
| Jordan | 2012 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0.88 |
| Jordan | 2021 | 0.78 |
| Jordan | 2022 | 0.17 |
| Kuwait | 2005 | 0 |
| Kuwait | 2008 | 0 |
| Kuwait | 2011 | 0.5 |
| Kuwait | 2012 | 0.5 |
| Kuwait | 2013 | 0.5 |
| Kuwait | 2014 | 0.5 |
| Kuwait | 2015 | 0.5 |
| Kuwait | 2016 | 0.5 |
| Kuwait | 2017 | 0.5 |
| Lebanon | 2012 | 0.35 |
| Lebanon | 2017 | 0 |
| Lebanon | 2018 | 0.23 |
| Lebanon | 2019 | 0.65 |
| Morocco | 2008 | 0 |
| Morocco | 2017 | 0.05 |
| Morocco | 2018 | 0.6 |
| Morocco | 2019 | 0.7 |
| Morocco | 2020 | 0.72 |
| Morocco | 2021 | 0.75 |
| Qatar | 2005 | 1 |
| Qatar | 2006 | 1 |
| Qatar | 2007 | 1 |
| Qatar | 2008 | 1 |
| Qatar | 2009 | 1 |
| Qatar | 2010 | 1 |
| Qatar | 2011 | 1 |
| Qatar | 2012 | 1 |
| Qatar | 2013 | 1 |
| Qatar | 2014 | 1 |
| Qatar | 2015 | 1 |
| Qatar | 2016 | 1 |
| Qatar | 2017 | 1 |
| Qatar | 2018 | 1 |
| Qatar | 2019 | 1 |
| Qatar | 2020 | 1 |
| Qatar | 2021 | 1 |
| Qatar | 2022 | 1 |
| Saudi Arabia | 2015 | 0 |
| Saudi Arabia | 2016 | 0 |
| Saudi Arabia | 2017 | 0 |
| Saudi Arabia | 2018 | 0 |
| Saudi Arabia | 2019 | 1 |
| Saudi Arabia | 2020 | 1 |
| Saudi Arabia | 2021 | 0.05 |
| Somalia | 2017 | 0.75 |
| Somalia | 2018 | 0.75 |
| Sudan | 2015 | 0.23 |
| Sudan | 2018 | 0.2 |
| Sudan | 2019 | 0.55 |
| Egypt | 2005 | 0.5 |
| Egypt | 2006 | 0.65 |
| Egypt | 2007 | 0.63 |
| Egypt | 2008 | 0.6 |
| Egypt | 2009 | 0.6 |
| Egypt | 2010 | 0.6 |
| Egypt | 2011 | 0.6 |
| Egypt | 2012 | 0.6 |
| Egypt | 2013 | 0.6 |
| Egypt | 2014 | 0.6 |
| Egypt | 2015 | 0.6 |
| Egypt | 2016 | 0.45 |
| Egypt | 2017 | 0.68 |
| Egypt | 2018 | 0.7 |
| Egypt | 2019 | 0.72 |
| Egypt | 2020 | 0.78 |
| Egypt | 2021 | 0.72 |
Arab Region | Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (Arab countries, 2005–2022)
Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (Arab countries, 2005–2022)