Arab Region | Services exported, charges for the use of intellectual property n.i.e. (Arab countries, 2005–2022)
Services exported, charges for the use of intellectual property n.i.e. (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
112
Source
Arab Region | Services exported, charges for the use of intellectual property n.i.e. (Arab countries, 2005–2022)
Year |
value
Min
Max
|
Location |
---|---|---|
2006 | 2000 | Algeria |
2007 | 1460 | Algeria |
2008 | 2928 | Algeria |
2009 | 1916 | Algeria |
2011 | 1714 | Algeria |
2012 | 2845 | Algeria |
2013 | 761 | Algeria |
2015 | 2222 | Algeria |
2016 | 475 | Algeria |
2017 | 138 | Algeria |
2018 | 203 | Algeria |
2019 | 178 | Algeria |
2020 | 1226 | Algeria |
2021 | 158 | Algeria |
2022 | 469 | Algeria |
2015 | 1581 | Comoros |
2005 | 136000 | Egypt |
2006 | 138000 | Egypt |
2007 | 122000 | Egypt |
2019 | 1100 | Egypt |
2022 | 156300 | Egypt |
2007 | 200 | Iraq |
2010 | 300 | Iraq |
2016 | 100 | Iraq |
2017 | 100 | Iraq |
2018 | 100 | Iraq |
2020 | 100 | Iraq |
2021 | 174000 | Iraq |
2014 | 10845 | Jordan |
2015 | 12761 | Jordan |
2016 | 22113 | Jordan |
2017 | 34507 | Jordan |
2018 | 21831 | Jordan |
2019 | 8873 | Jordan |
2020 | 6197 | Jordan |
2021 | 24085 | Jordan |
2010 | 7279 | Lebanon |
2011 | 17871 | Lebanon |
2012 | 2659 | Lebanon |
2014 | 18283 | Lebanon |
2015 | 23894 | Lebanon |
2016 | 16383 | Lebanon |
2017 | 18624 | Lebanon |
2018 | 17742 | Lebanon |
2019 | 25522 | Lebanon |
2020 | 19013 | Lebanon |
2021 | 10564 | Lebanon |
2005 | 12721 | Morocco |
2008 | 130 | Morocco |
2009 | 1910 | Morocco |
2010 | 3847 | Morocco |
2011 | 5558 | Morocco |
2012 | 1878 | Morocco |
2013 | 1035 | Morocco |
2014 | 1518 | Morocco |
2015 | 3307 | Morocco |
2016 | 9770 | Morocco |
2017 | 6101 | Morocco |
2018 | 5082 | Morocco |
2019 | 12120 | Morocco |
2020 | 10377 | Morocco |
2021 | 1457 | Morocco |
2022 | 2707 | Morocco |
2005 | 25 | Palestine |
2006 | 36 | Palestine |
2007 | 33 | Palestine |
2008 | 3 | Palestine |
2010 | 5515 | Palestine |
2011 | 4 | Palestine |
2017 | 2 | Palestine |
2020 | 5 | Palestine |
2021 | 16 | Palestine |
2010 | 1400 | Syria |
2011 | 1090 | Syria |
2006 | 26220 | Tunisia |
2007 | 29266 | Tunisia |
2008 | 29623 | Tunisia |
2009 | 25032 | Tunisia |
2010 | 24801 | Tunisia |
2011 | 26424 | Tunisia |
2012 | 23113 | Tunisia |
2013 | 25113 | Tunisia |
2014 | 28038 | Tunisia |
2015 | 21768 | Tunisia |
2016 | 22765 | Tunisia |
2018 | 23726 | Tunisia |
2019 | 22526 | Tunisia |
2020 | 18099 | Tunisia |
2021 | 21972 | Tunisia |
2014 | 3267529 | United Arab Emirates |
2015 | 3376447 | United Arab Emirates |
2016 | 3485364 | United Arab Emirates |
2018 | 3703199 | United Arab Emirates |
2019 | 3839346 | United Arab Emirates |
2020 | 3049694 | United Arab Emirates |
2021 | 3267529 | United Arab Emirates |
2022 | 4336986 | United Arab Emirates |
2016 | 2500 | Yemen |
2018 | 77 | Mauritania |
2019 | 6 | Mauritania |
Arab Region | Services exported, charges for the use of intellectual property n.i.e. (Arab countries, 2005–2022)
Services exported, charges for the use of intellectual property n.i.e. (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
112
Source