Arab Region | Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 41000 |
| Algeria | 2006 | 52000 |
| Algeria | 2007 | 52477 |
| Algeria | 2008 | 69437 |
| Algeria | 2009 | 190038 |
| Algeria | 2010 | 47438 |
| Algeria | 2011 | 80729 |
| Algeria | 2012 | 178736 |
| Algeria | 2013 | 71640 |
| Algeria | 2014 | 76582 |
| Algeria | 2015 | 61522 |
| Algeria | 2016 | 287822 |
| Algeria | 2017 | 87507 |
| Algeria | 2018 | 39274 |
| Algeria | 2019 | 171306 |
| Algeria | 2020 | 50080 |
| Algeria | 2021 | 62161 |
| Algeria | 2022 | 61966 |
| Comoros | 2005 | 4011 |
| Comoros | 2006 | 4169 |
| Comoros | 2007 | 4448 |
| Comoros | 2008 | 8191 |
| Comoros | 2009 | 8321 |
| Comoros | 2010 | 9472 |
| Comoros | 2011 | 10334 |
| Comoros | 2012 | 9107 |
| Comoros | 2013 | 6280 |
| Comoros | 2014 | 9220 |
| Comoros | 2015 | 3490 |
| Comoros | 2016 | 2673 |
| Comoros | 2017 | 3928 |
| Comoros | 2018 | 4432 |
| Comoros | 2019 | 4633 |
| Comoros | 2020 | 5203 |
| Comoros | 2021 | 5931 |
| Djibouti | 2005 | 153628 |
| Djibouti | 2006 | 154624 |
| Djibouti | 2007 | 156087 |
| Djibouti | 2008 | 166047 |
| Djibouti | 2009 | 180103 |
| Djibouti | 2010 | 186922 |
| Djibouti | 2011 | 175022 |
| Djibouti | 2012 | 183411 |
| Djibouti | 2013 | 197028 |
| Djibouti | 2014 | 257212 |
| Djibouti | 2015 | 321371 |
| Djibouti | 2016 | 315997 |
| Djibouti | 2017 | 315209 |
| Djibouti | 2018 | 326829 |
| Djibouti | 2019 | 362120 |
| Djibouti | 2020 | 284699 |
| Djibouti | 2021 | 318803 |
| Egypt | 2005 | 193900 |
| Egypt | 2006 | 300800 |
| Egypt | 2007 | 283800 |
| Egypt | 2008 | 244300 |
| Egypt | 2009 | 217600 |
| Egypt | 2010 | 189000 |
| Egypt | 2011 | 109100 |
| Egypt | 2012 | 430900 |
| Egypt | 2013 | 380100 |
| Egypt | 2014 | 1636100 |
| Egypt | 2015 | 446100 |
| Egypt | 2016 | 297100 |
| Egypt | 2017 | 922700 |
| Egypt | 2018 | 660700 |
| Egypt | 2019 | 797300 |
| Egypt | 2020 | 676400 |
| Egypt | 2021 | 1014100 |
| Egypt | 2022 | 3170400 |
| Iraq | 2005 | 7700 |
| Iraq | 2006 | 3800 |
| Iraq | 2007 | 28700 |
| Iraq | 2008 | 247400 |
| Iraq | 2009 | 463400 |
| Iraq | 2010 | 634500 |
| Iraq | 2011 | 663000 |
| Iraq | 2012 | 176000 |
| Iraq | 2013 | 100700 |
| Iraq | 2014 | 123200 |
| Iraq | 2015 | 117900 |
| Iraq | 2016 | 273100 |
| Iraq | 2017 | 392500 |
| Iraq | 2018 | 265300 |
| Iraq | 2019 | 326800 |
| Iraq | 2020 | 304200 |
| Iraq | 2021 | 369800 |
| Jordan | 2005 | 173343 |
| Jordan | 2006 | 146685 |
| Jordan | 2007 | 220028 |
| Jordan | 2008 | 408707 |
| Jordan | 2009 | 489437 |
| Jordan | 2010 | 502958 |
| Jordan | 2011 | 487465 |
| Jordan | 2012 | 390986 |
| Jordan | 2013 | 280845 |
| Jordan | 2014 | 542817 |
| Jordan | 2015 | 392254 |
| Jordan | 2016 | 191127 |
| Jordan | 2017 | 396620 |
Arab Region | Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)