Arab Region | Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source
Location |
value
Min
Max
|
Year |
---|---|---|
Algeria | 69437 | 2008 |
Algeria | 190038 | 2009 |
Algeria | 80729 | 2011 |
Algeria | 178736 | 2012 |
Algeria | 71640 | 2013 |
Algeria | 76582 | 2014 |
Algeria | 61522 | 2015 |
Algeria | 171306 | 2019 |
Algeria | 62161 | 2021 |
Comoros | 4448 | 2007 |
Comoros | 8191 | 2008 |
Comoros | 6280 | 2013 |
Comoros | 3490 | 2015 |
Comoros | 2673 | 2016 |
Comoros | 4432 | 2018 |
Comoros | 5203 | 2020 |
Comoros | 5931 | 2021 |
Djibouti | 153628 | 2005 |
Djibouti | 175022 | 2011 |
Djibouti | 197028 | 2013 |
Djibouti | 362120 | 2019 |
Egypt | 300800 | 2006 |
Egypt | 283800 | 2007 |
Egypt | 244300 | 2008 |
Egypt | 217600 | 2009 |
Egypt | 189000 | 2010 |
Egypt | 109100 | 2011 |
Egypt | 1636100 | 2014 |
Egypt | 1014100 | 2021 |
Iraq | 3800 | 2006 |
Iraq | 28700 | 2007 |
Iraq | 634500 | 2010 |
Iraq | 176000 | 2012 |
Iraq | 100700 | 2013 |
Iraq | 123200 | 2014 |
Iraq | 392500 | 2017 |
Iraq | 265300 | 2018 |
Iraq | 326800 | 2019 |
Jordan | 173343 | 2005 |
Jordan | 487465 | 2011 |
Jordan | 390986 | 2012 |
Jordan | 392254 | 2015 |
Jordan | 255915 | 2019 |
Jordan | 142113 | 2020 |
Jordan | 163380 | 2021 |
Kuwait | 934247 | 2005 |
Kuwait | 575278 | 2009 |
Kuwait | 594315 | 2011 |
Kuwait | 559028 | 2016 |
Kuwait | 557930 | 2018 |
Kuwait | 913023 | 2021 |
Kuwait | 554448 | 2022 |
Lebanon | 10740 | 2007 |
Lebanon | 49866 | 2013 |
Lebanon | 293492 | 2016 |
Lebanon | 67985 | 2018 |
Lebanon | 55921 | 2019 |
Libya | 115000 | 2005 |
Libya | 15500 | 2019 |
Mauritania | 23488 | 2014 |
Mauritania | 53589 | 2018 |
Mauritania | 81720 | 2019 |
Morocco | 519803 | 2006 |
Morocco | 444413 | 2009 |
Morocco | 406961 | 2010 |
Morocco | 399921 | 2012 |
Morocco | 432552 | 2014 |
Morocco | 571130 | 2015 |
Morocco | 738126 | 2017 |
Morocco | 419104 | 2022 |
Palestine | 27931 | 2007 |
Palestine | 73815 | 2013 |
Qatar | 1813460 | 2011 |
Qatar | 751648 | 2014 |
Qatar | 894231 | 2015 |
Saudi Arabia | 228000 | 2006 |
Saudi Arabia | 321333 | 2009 |
Saudi Arabia | 536267 | 2013 |
Saudi Arabia | 554667 | 2014 |
Saudi Arabia | 685836 | 2016 |
Saudi Arabia | 684709 | 2017 |
Saudi Arabia | 623813 | 2022 |
Syria | 275000 | 2006 |
Tunisia | 258096 | 2009 |
Tunisia | 180630 | 2016 |
Tunisia | 132096 | 2020 |
Tunisia | 133943 | 2021 |
Tunisia | 135071 | 2022 |
United Arab Emirates | 653506 | 2009 |
United Arab Emirates | 789653 | 2012 |
United Arab Emirates | 925800 | 2017 |
United Arab Emirates | 980259 | 2019 |
United Arab Emirates | 1007488 | 2021 |
Yemen | 164874 | 2012 |
Yemen | 166021 | 2015 |
Yemen | 156977 | 2016 |
Sudan | 26384 | 2017 |
Sudan | 5660 | 2020 |
Sudan | 44164 | 2021 |
Sudan | 29110 | 2022 |
Arab Region | Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Services exported, government goods and services n.i.e. (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source