Arab Region | Services exported, insurance and pension services (Arab countries, 2005–2022)
Services exported, insurance and pension services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
272
Source
Year | Location |
value
Min
Max
|
---|---|---|
2005 | Algeria | 479000 |
2008 | Algeria | 137889 |
2010 | Algeria | 75758 |
2015 | Algeria | 138881 |
2022 | Algeria | 86406 |
2005 | Bahrain | 655053 |
2007 | Bahrain | 819149 |
2014 | Bahrain | 4426064 |
2018 | Bahrain | 5273670 |
2005 | Comoros | 33 |
2007 | Comoros | 245 |
2008 | Comoros | 161 |
2014 | Comoros | 136 |
2015 | Comoros | 114 |
2018 | Comoros | 162 |
2020 | Comoros | 190 |
2007 | Egypt | 81800 |
2009 | Egypt | 75300 |
2015 | Egypt | 185000 |
2016 | Egypt | 231200 |
2022 | Egypt | 361589 |
2005 | Iraq | 100 |
2012 | Iraq | 25000 |
2014 | Iraq | 26000 |
2015 | Iraq | 40600 |
2017 | Iraq | 29100 |
2019 | Iraq | 52700 |
2020 | Iraq | 20500 |
2005 | Kuwait | 85274 |
2008 | Kuwait | 63237 |
2013 | Kuwait | 352445 |
2021 | Kuwait | 1583897 |
2008 | Lebanon | 266340 |
2010 | Lebanon | 150540 |
2011 | Lebanon | 244126 |
2016 | Lebanon | 220235 |
2017 | Lebanon | 232447 |
2020 | Lebanon | 282570 |
2005 | Libya | 43000 |
2014 | Libya | 32600 |
2016 | Libya | 35500 |
2018 | Libya | 55500 |
2020 | Libya | 69400 |
2012 | Mauritania | 2828 |
2016 | Mauritania | 2974 |
2020 | Mauritania | 3386 |
2006 | Morocco | 76041 |
2009 | Morocco | 181338 |
2010 | Morocco | 153303 |
2012 | Morocco | 121388 |
2014 | Morocco | 116522 |
2015 | Morocco | 114523 |
2016 | Morocco | 89771 |
2017 | Morocco | 114287 |
2018 | Morocco | 124384 |
2019 | Morocco | 153426 |
2022 | Morocco | 132506 |
2007 | Oman | 7802 |
2012 | Oman | 41612 |
2014 | Oman | 48453 |
2017 | Oman | 38343 |
2018 | Oman | 39110 |
2019 | Oman | 41612 |
2005 | Palestine | 6 |
2014 | Palestine | 152 |
2018 | Palestine | 113 |
2019 | Palestine | 269 |
2020 | Palestine | 274 |
2022 | Palestine | 752 |
2005 | Qatar | 18407 |
2012 | Qatar | 616209 |
2015 | Qatar | 553022 |
2016 | Qatar | 518407 |
2020 | Qatar | 947253 |
2008 | Saudi Arabia | 142933 |
2010 | Saudi Arabia | 289600 |
2014 | Saudi Arabia | 170933 |
2015 | Saudi Arabia | 306133 |
2020 | Saudi Arabia | 93867 |
2021 | Saudi Arabia | 110667 |
2006 | Syria | 10000 |
2008 | Syria | 47100 |
2005 | Tunisia | 40773 |
2009 | Tunisia | 56729 |
2010 | Tunisia | 65321 |
2011 | Tunisia | 61018 |
2012 | Tunisia | 66202 |
2013 | Tunisia | 67830 |
2019 | Tunisia | 69622 |
2021 | Tunisia | 82628 |
2018 | Jordan | 61408 |
2020 | Jordan | 8451 |
2021 | Jordan | 1127 |
2014 | Sudan | 189 |
2018 | Sudan | 2 |
2020 | Sudan | 4776 |
2014 | United Arab Emirates | 10533866 |
2016 | United Arab Emirates | 11306994 |
2017 | United Arab Emirates | 12382124 |
2019 | United Arab Emirates | 12726113 |
Arab Region | Services exported, insurance and pension services (Arab countries, 2005–2022)
Services exported, insurance and pension services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
272
Source