Arab Region | Services exported, personal, cultural, and recreational services (Arab countries, 2005–2022)
Services exported, personal, cultural, and recreational services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
162
Source
Arab Region | Services exported, personal, cultural, and recreational services (Arab countries, 2005–2022)
value
Min
Max
|
Location | Year |
---|---|---|
6355 | Algeria | 2008 |
6890 | Algeria | 2010 |
5795 | Algeria | 2011 |
16170 | Algeria | 2014 |
6325 | Algeria | 2018 |
6729 | Algeria | 2020 |
5073 | Algeria | 2021 |
82800 | Egypt | 2005 |
74100 | Egypt | 2008 |
102700 | Egypt | 2009 |
98800 | Egypt | 2010 |
107500 | Egypt | 2011 |
104300 | Egypt | 2012 |
104500 | Egypt | 2014 |
88400 | Egypt | 2015 |
193200 | Egypt | 2016 |
143100 | Egypt | 2017 |
86800 | Egypt | 2020 |
95915 | Egypt | 2021 |
1100 | Iraq | 2007 |
3300 | Iraq | 2009 |
3000 | Iraq | 2010 |
3000 | Iraq | 2011 |
1000 | Iraq | 2012 |
7300 | Iraq | 2013 |
13900 | Iraq | 2014 |
15500 | Iraq | 2016 |
12500 | Iraq | 2018 |
14300 | Iraq | 2019 |
7800 | Iraq | 2020 |
69437 | Jordan | 2017 |
77042 | Jordan | 2018 |
96338 | Jordan | 2020 |
159296 | Jordan | 2021 |
117606 | Jordan | 2022 |
202098 | Lebanon | 2010 |
363926 | Lebanon | 2011 |
316499 | Lebanon | 2012 |
433710 | Lebanon | 2016 |
465198 | Lebanon | 2017 |
699657 | Lebanon | 2019 |
104318 | Lebanon | 2020 |
76160 | Lebanon | 2021 |
1933 | Mauritania | 2017 |
1116 | Mauritania | 2018 |
2847 | Mauritania | 2021 |
56180 | Morocco | 2009 |
36689 | Morocco | 2010 |
38395 | Morocco | 2011 |
121932 | Morocco | 2014 |
70833 | Morocco | 2015 |
69244 | Morocco | 2016 |
99327 | Morocco | 2017 |
70998 | Morocco | 2020 |
90918 | Morocco | 2021 |
128226 | Morocco | 2022 |
4936 | Palestine | 2005 |
972 | Palestine | 2006 |
902 | Palestine | 2007 |
1123 | Palestine | 2008 |
2679 | Palestine | 2009 |
5518 | Palestine | 2010 |
7260 | Palestine | 2013 |
6404 | Palestine | 2014 |
15607 | Palestine | 2019 |
10989 | Palestine | 2021 |
295879 | Qatar | 2012 |
512637 | Qatar | 2014 |
558791 | Qatar | 2015 |
378846 | Qatar | 2016 |
290659 | Qatar | 2017 |
660989 | Qatar | 2018 |
421429 | Qatar | 2019 |
413187 | Qatar | 2020 |
203571 | Qatar | 2021 |
85000 | Syria | 2005 |
92000 | Syria | 2006 |
30000 | Syria | 2007 |
40000 | Syria | 2008 |
43042 | Syria | 2009 |
3700 | Tunisia | 2005 |
3434 | Tunisia | 2007 |
5843 | Tunisia | 2008 |
6665 | Tunisia | 2009 |
10956 | Tunisia | 2013 |
11663 | Tunisia | 2014 |
11776 | Tunisia | 2015 |
5618 | Tunisia | 2020 |
175 | Sudan | 2012 |
6126 | Sudan | 2013 |
145 | Sudan | 2014 |
118 | Sudan | 2022 |
1959652 | United Arab Emirates | 2014 |
2041990 | United Arab Emirates | 2015 |
2203922 | United Arab Emirates | 2016 |
2368965 | United Arab Emirates | 2017 |
2413427 | United Arab Emirates | 2018 |
3032794 | United Arab Emirates | 2019 |
3323436 | United Arab Emirates | 2021 |
3711024 | United Arab Emirates | 2022 |
Arab Region | Services exported, personal, cultural, and recreational services (Arab countries, 2005–2022)
Services exported, personal, cultural, and recreational services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
162
Source