Arab Region | Services exported, transport (Arab countries, 2005–2022)
Services exported, transport (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
346
Source
value
Min
Max
|
Location | Year |
---|---|---|
978417 | Algeria | 2007 |
839916 | Algeria | 2014 |
680634 | Algeria | 2015 |
708955 | Algeria | 2017 |
737500 | Bahrain | 2006 |
749202 | Bahrain | 2007 |
175532 | Bahrain | 2016 |
195210 | Bahrain | 2018 |
6938 | Comoros | 2008 |
3843 | Comoros | 2011 |
5269 | Comoros | 2016 |
73548 | Djibouti | 2006 |
71618 | Djibouti | 2007 |
499863 | Djibouti | 2014 |
510857 | Djibouti | 2020 |
6949100 | Egypt | 2007 |
7916100 | Egypt | 2010 |
8199400 | Egypt | 2011 |
8866900 | Egypt | 2012 |
7131600 | Egypt | 2020 |
207800 | Iraq | 2006 |
653000 | Iraq | 2012 |
328800 | Iraq | 2014 |
327600 | Iraq | 2015 |
507100 | Iraq | 2016 |
527645 | Jordan | 2006 |
660649 | Jordan | 2007 |
835666 | Jordan | 2008 |
1277460 | Jordan | 2011 |
1447890 | Jordan | 2012 |
1601410 | Jordan | 2014 |
1235493 | Jordan | 2015 |
1255493 | Jordan | 2017 |
1529860 | Jordan | 2022 |
4584510 | Kuwait | 2008 |
4080510 | Kuwait | 2012 |
1649020 | Kuwait | 2015 |
1226945 | Kuwait | 2016 |
1309760 | Kuwait | 2017 |
1243755 | Kuwait | 2018 |
498710 | Lebanon | 2008 |
383106 | Lebanon | 2009 |
650328 | Lebanon | 2010 |
1127570 | Lebanon | 2013 |
1448208 | Lebanon | 2015 |
1164463 | Lebanon | 2016 |
734754 | Lebanon | 2019 |
117800 | Libya | 2008 |
262500 | Libya | 2010 |
109500 | Libya | 2012 |
64500 | Libya | 2019 |
5218 | Mauritania | 2006 |
34947 | Mauritania | 2014 |
1300380 | Morocco | 2005 |
1488520 | Morocco | 2006 |
1817620 | Morocco | 2007 |
2508330 | Morocco | 2008 |
2108620 | Morocco | 2009 |
2733430 | Morocco | 2011 |
3081534 | Morocco | 2014 |
2723252 | Morocco | 2015 |
2569033 | Morocco | 2016 |
3127888 | Morocco | 2017 |
3586760 | Morocco | 2019 |
317295 | Oman | 2006 |
387516 | Oman | 2007 |
470741 | Oman | 2008 |
561769 | Oman | 2009 |
904111 | Oman | 2011 |
1091207 | Oman | 2013 |
2372160 | Oman | 2019 |
1097100 | Oman | 2020 |
15447 | Palestine | 2014 |
13201 | Palestine | 2015 |
12227 | Palestine | 2018 |
1722832 | Qatar | 2005 |
3928570 | Qatar | 2011 |
4671430 | Qatar | 2012 |
7413190 | Qatar | 2015 |
10234615 | Qatar | 2017 |
10060165 | Qatar | 2018 |
10662363 | Qatar | 2019 |
2665200 | Saudi Arabia | 2013 |
218000 | Syria | 2005 |
217000 | Syria | 2006 |
529183 | Syria | 2010 |
1436440 | Tunisia | 2007 |
1895240 | Tunisia | 2008 |
886969 | Tunisia | 2015 |
954361 | Tunisia | 2016 |
982134 | Tunisia | 2017 |
2859088 | United Arab Emirates | 2011 |
16327665 | United Arab Emirates | 2019 |
31200 | Yemen | 2006 |
200500 | Yemen | 2011 |
231663 | Yemen | 2013 |
416202 | Sudan | 2014 |
531804 | Sudan | 2015 |
260248 | Sudan | 2016 |
410646 | Sudan | 2020 |
Arab Region | Services exported, transport (Arab countries, 2005–2022)
Services exported, transport (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
346
Source