Arab Region | Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source
Year | Location |
value
Min
Max
|
---|---|---|
2008 | Algeria | 603872 |
2011 | Algeria | 551904 |
2013 | Algeria | 518929 |
2014 | Algeria | 564587 |
2018 | Algeria | 375096 |
2005 | Comoros | 498 |
2006 | Comoros | 972 |
2007 | Comoros | 1164 |
2010 | Comoros | 1035 |
2012 | Comoros | 454 |
2014 | Comoros | 129 |
2016 | Comoros | 838 |
2018 | Comoros | 1090 |
2008 | Djibouti | 8975 |
2012 | Djibouti | 17685 |
2016 | Djibouti | 31313 |
2018 | Djibouti | 29737 |
2019 | Djibouti | 31182 |
2020 | Djibouti | 29650 |
2008 | Egypt | 1279900 |
2016 | Egypt | 846700 |
2017 | Egypt | 1738400 |
2008 | Iraq | 404200 |
2010 | Iraq | 257200 |
2011 | Iraq | 254000 |
2013 | Iraq | 249900 |
2015 | Iraq | 171000 |
2019 | Iraq | 202500 |
2020 | Iraq | 117100 |
2021 | Iraq | 126900 |
2007 | Jordan | 161213 |
2011 | Jordan | 118732 |
2015 | Jordan | 88028 |
2016 | Jordan | 102535 |
2017 | Jordan | 108873 |
2022 | Jordan | 115353 |
2006 | Kuwait | 1833020 |
2007 | Kuwait | 2849610 |
2009 | Kuwait | 856551 |
2010 | Kuwait | 1462210 |
2011 | Kuwait | 1428230 |
2012 | Kuwait | 1082840 |
2013 | Kuwait | 1130790 |
2014 | Kuwait | 1449695 |
2018 | Kuwait | 1446814 |
2019 | Kuwait | 1567725 |
2020 | Kuwait | 2007325 |
2021 | Kuwait | 1143617 |
2006 | Lebanon | 14652 |
2008 | Lebanon | 18840 |
2011 | Lebanon | 20243 |
2013 | Lebanon | 25192 |
2016 | Lebanon | 127136 |
2020 | Lebanon | 54483 |
2005 | Libya | 221000 |
2019 | Libya | 1242300 |
2020 | Libya | 1928700 |
2020 | Mauritania | 69739 |
2007 | Palestine | 41936 |
2010 | Palestine | 261065 |
2013 | Palestine | 29491 |
2015 | Palestine | 172786 |
2016 | Palestine | 167851 |
2017 | Palestine | 161863 |
2020 | Palestine | 31743 |
2021 | Palestine | 23664 |
2005 | Qatar | 109892 |
2009 | Qatar | 256868 |
2008 | Saudi Arabia | 25660200 |
2014 | Saudi Arabia | 37861600 |
2018 | Saudi Arabia | 28868830 |
2020 | Saudi Arabia | 17726929 |
2021 | Saudi Arabia | 11235334 |
2005 | Syria | 85000 |
2006 | Syria | 83000 |
2007 | Syria | 96000 |
2008 | Syria | 75000 |
2010 | Syria | 96299 |
2006 | Tunisia | 116527 |
2007 | Tunisia | 140398 |
2009 | Tunisia | 162115 |
2012 | Tunisia | 207249 |
2017 | Tunisia | 270229 |
2021 | Tunisia | 210130 |
2010 | United Arab Emirates | 762423 |
2011 | United Arab Emirates | 816882 |
2016 | United Arab Emirates | 1170865 |
2006 | Yemen | 54580 |
2009 | Yemen | 95190 |
2010 | Yemen | 53200 |
2016 | Yemen | 7590 |
2019 | Yemen | 7069 |
2005 | Morocco | 742336 |
2006 | Morocco | 911211 |
2009 | Morocco | 1597290 |
2012 | Morocco | 1558520 |
2016 | Morocco | 1201671 |
2017 | Morocco | 1108481 |
2018 | Morocco | 1256018 |
2017 | Sudan | 269044 |
Arab Region | Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source