Arab Region | Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source
value
Min
Max
|
Location | Year |
---|---|---|
603872 | Algeria | 2008 |
551904 | Algeria | 2011 |
518929 | Algeria | 2013 |
564587 | Algeria | 2014 |
375096 | Algeria | 2018 |
498 | Comoros | 2005 |
972 | Comoros | 2006 |
1164 | Comoros | 2007 |
1035 | Comoros | 2010 |
454 | Comoros | 2012 |
129 | Comoros | 2014 |
838 | Comoros | 2016 |
1090 | Comoros | 2018 |
8975 | Djibouti | 2008 |
17685 | Djibouti | 2012 |
31313 | Djibouti | 2016 |
29737 | Djibouti | 2018 |
31182 | Djibouti | 2019 |
29650 | Djibouti | 2020 |
1279900 | Egypt | 2008 |
846700 | Egypt | 2016 |
1738400 | Egypt | 2017 |
404200 | Iraq | 2008 |
257200 | Iraq | 2010 |
254000 | Iraq | 2011 |
249900 | Iraq | 2013 |
171000 | Iraq | 2015 |
202500 | Iraq | 2019 |
117100 | Iraq | 2020 |
126900 | Iraq | 2021 |
161213 | Jordan | 2007 |
118732 | Jordan | 2011 |
88028 | Jordan | 2015 |
102535 | Jordan | 2016 |
108873 | Jordan | 2017 |
115353 | Jordan | 2022 |
1833020 | Kuwait | 2006 |
2849610 | Kuwait | 2007 |
856551 | Kuwait | 2009 |
1462210 | Kuwait | 2010 |
1428230 | Kuwait | 2011 |
1082840 | Kuwait | 2012 |
1130790 | Kuwait | 2013 |
1449695 | Kuwait | 2014 |
1446814 | Kuwait | 2018 |
1567725 | Kuwait | 2019 |
2007325 | Kuwait | 2020 |
1143617 | Kuwait | 2021 |
14652 | Lebanon | 2006 |
18840 | Lebanon | 2008 |
20243 | Lebanon | 2011 |
25192 | Lebanon | 2013 |
127136 | Lebanon | 2016 |
54483 | Lebanon | 2020 |
221000 | Libya | 2005 |
1242300 | Libya | 2019 |
1928700 | Libya | 2020 |
69739 | Mauritania | 2020 |
41936 | Palestine | 2007 |
261065 | Palestine | 2010 |
29491 | Palestine | 2013 |
172786 | Palestine | 2015 |
167851 | Palestine | 2016 |
161863 | Palestine | 2017 |
31743 | Palestine | 2020 |
23664 | Palestine | 2021 |
109892 | Qatar | 2005 |
256868 | Qatar | 2009 |
25660200 | Saudi Arabia | 2008 |
37861600 | Saudi Arabia | 2014 |
28868830 | Saudi Arabia | 2018 |
17726929 | Saudi Arabia | 2020 |
11235334 | Saudi Arabia | 2021 |
85000 | Syria | 2005 |
83000 | Syria | 2006 |
96000 | Syria | 2007 |
75000 | Syria | 2008 |
96299 | Syria | 2010 |
116527 | Tunisia | 2006 |
140398 | Tunisia | 2007 |
162115 | Tunisia | 2009 |
207249 | Tunisia | 2012 |
270229 | Tunisia | 2017 |
210130 | Tunisia | 2021 |
762423 | United Arab Emirates | 2010 |
816882 | United Arab Emirates | 2011 |
1170865 | United Arab Emirates | 2016 |
54580 | Yemen | 2006 |
95190 | Yemen | 2009 |
53200 | Yemen | 2010 |
7590 | Yemen | 2016 |
7069 | Yemen | 2019 |
742336 | Morocco | 2005 |
911211 | Morocco | 2006 |
1597290 | Morocco | 2009 |
1558520 | Morocco | 2012 |
1201671 | Morocco | 2016 |
1108481 | Morocco | 2017 |
1256018 | Morocco | 2018 |
269044 | Sudan | 2017 |
Arab Region | Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Services imported, government goods and services n.i.e.(Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
294
Source