Arab Region | Services imported, manufacturing services on physical inputs owned by others (Arab countries, 2010–2022)
Services imported, manufacturing services on physical inputs owned by others (Arab countries, 2010–2022)
Arab Region | Services imported, manufacturing services on physical inputs owned by others (Arab countries, 2010–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 36665 |
| Algeria | 2015 | 50267 |
| Algeria | 2019 | 189813 |
| Algeria | 2020 | 52531 |
| Algeria | 2021 | 5726 |
| Algeria | 2022 | 59562 |
| Iraq | 2016 | 1700 |
| Iraq | 2017 | 600 |
| Iraq | 2018 | 100 |
| Lebanon | 2011 | 973 |
| Lebanon | 2016 | 956 |
| Lebanon | 2020 | 611 |
| Lebanon | 2021 | -2094 |
| Mauritania | 2018 | 1568 |
| Morocco | 2014 | 6186 |
| Morocco | 2015 | 4915 |
| Morocco | 2016 | 4996 |
| Morocco | 2017 | 4211 |
| Morocco | 2018 | 3090 |
| Morocco | 2019 | 2806 |
| Morocco | 2020 | 1809 |
| Morocco | 2021 | 3113 |
| Morocco | 2022 | 2257 |
| Sudan | 2015 | 67784 |
| Sudan | 2016 | 23594 |
| Sudan | 2018 | 1290 |
| Sudan | 2019 | 3615 |
| Sudan | 2020 | 627 |
| Sudan | 2021 | 388 |
Arab Region | Services imported, manufacturing services on physical inputs owned by others (Arab countries, 2010–2022)
Services imported, manufacturing services on physical inputs owned by others (Arab countries, 2010–2022)