Arab Region | Services imported, memo item, commercial services (Arab countries, 2005–2022)
Services imported, memo item, commercial services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
362
Source
value
Min
Max
|
Location | Year |
---|---|---|
11158728 | Algeria | 2009 |
10515019 | Algeria | 2015 |
11429526 | Algeria | 2018 |
1416220 | Bahrain | 2005 |
2030050 | Bahrain | 2008 |
9262590 | Bahrain | 2020 |
10289212 | Bahrain | 2021 |
8582021 | Bahrain | 2022 |
103357 | Comoros | 2012 |
107323 | Comoros | 2018 |
111774 | Comoros | 2019 |
103115 | Comoros | 2020 |
120531 | Djibouti | 2008 |
114095 | Djibouti | 2009 |
142324 | Djibouti | 2012 |
508620 | Djibouti | 2015 |
489388 | Djibouti | 2016 |
556437 | Djibouti | 2018 |
594356 | Djibouti | 2019 |
13087700 | Egypt | 2007 |
12765100 | Egypt | 2009 |
13129000 | Egypt | 2011 |
16840200 | Egypt | 2014 |
16723600 | Egypt | 2015 |
17829913 | Egypt | 2018 |
17126963 | Egypt | 2020 |
16158200 | Iraq | 2017 |
17785000 | Iraq | 2018 |
15858900 | Iraq | 2021 |
2464879 | Jordan | 2005 |
2854017 | Jordan | 2006 |
3356137 | Jordan | 2007 |
4465074 | Jordan | 2012 |
4552676 | Jordan | 2014 |
4637325 | Jordan | 2016 |
4731972 | Jordan | 2018 |
4764930 | Jordan | 2019 |
22337078 | Kuwait | 2014 |
17172040 | Kuwait | 2020 |
26129838 | Kuwait | 2022 |
14023224 | Lebanon | 2009 |
11486262 | Lebanon | 2012 |
13177661 | Lebanon | 2014 |
13152932 | Lebanon | 2016 |
13129328 | Lebanon | 2019 |
4747906 | Lebanon | 2020 |
2128000 | Libya | 2005 |
2324000 | Libya | 2006 |
2496500 | Libya | 2007 |
3571700 | Libya | 2008 |
3554800 | Libya | 2011 |
6279200 | Libya | 2012 |
4385700 | Libya | 2015 |
4527700 | Libya | 2018 |
6399600 | Libya | 2019 |
487257 | Mauritania | 2007 |
697511 | Mauritania | 2017 |
3145490 | Oman | 2005 |
9923118 | Oman | 2016 |
8453430 | Oman | 2021 |
10606783 | Oman | 2022 |
596961 | Palestine | 2007 |
829377 | Palestine | 2011 |
975840 | Palestine | 2012 |
937749 | Palestine | 2013 |
1428968 | Palestine | 2017 |
1872968 | Palestine | 2019 |
1535499 | Palestine | 2020 |
22126350 | Qatar | 2012 |
29729396 | Qatar | 2016 |
33648077 | Qatar | 2019 |
32896978 | Qatar | 2020 |
32995055 | Qatar | 2021 |
37454819 | Qatar | 2022 |
47038600 | Saudi Arabia | 2009 |
62683400 | Saudi Arabia | 2014 |
54304995 | Saudi Arabia | 2017 |
2623220 | Syria | 2009 |
2818484 | Syria | 2011 |
2041987 | Tunisia | 2020 |
3091355 | Tunisia | 2022 |
24322124 | United Arab Emirates | 2006 |
74744724 | United Arab Emirates | 2021 |
1182851 | Yemen | 2005 |
1800480 | Yemen | 2006 |
2102900 | Yemen | 2010 |
2208454 | Yemen | 2013 |
4527457 | Morocco | 2007 |
5611740 | Morocco | 2008 |
5659550 | Morocco | 2010 |
6712500 | Morocco | 2011 |
6983863 | Morocco | 2015 |
8637627 | Morocco | 2019 |
1017000 | Somalia | 2013 |
1335000 | Somalia | 2016 |
1454254 | Somalia | 2017 |
1478390 | Somalia | 2018 |
1921731 | Sudan | 2013 |
1485890 | Sudan | 2015 |
1062982 | Sudan | 2018 |
Arab Region | Services imported, memo item, commercial services (Arab countries, 2005–2022)
Services imported, memo item, commercial services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
362
Source