Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 162000 |
| Algeria | 2006 | 107000 |
| Algeria | 2007 | 127174 |
| Algeria | 2008 | 188350 |
| Algeria | 2009 | 179037 |
| Algeria | 2010 | 118142 |
| Algeria | 2011 | 136201 |
| Algeria | 2012 | 132891 |
| Algeria | 2013 | 233519 |
| Algeria | 2014 | 206756 |
| Algeria | 2015 | 211893 |
| Algeria | 2016 | 289970 |
| Algeria | 2017 | 331740 |
| Algeria | 2018 | 390533 |
| Algeria | 2019 | 302374 |
| Algeria | 2020 | 196759 |
| Algeria | 2021 | 194041 |
| Algeria | 2022 | 192277 |
| Bahrain | 2005 | 11170 |
| Bahrain | 2006 | 16223 |
| Bahrain | 2007 | 23670 |
| Bahrain | 2008 | 34574 |
| Bahrain | 2009 | 40425 |
| Bahrain | 2010 | 47340 |
| Bahrain | 2011 | 54521 |
| Bahrain | 2012 | 62500 |
| Bahrain | 2013 | 73138 |
| Bahrain | 2014 | 85638 |
| Bahrain | 2015 | 70479 |
| Bahrain | 2016 | 72606 |
| Bahrain | 2017 | 91277 |
| Bahrain | 2018 | 106383 |
| Bahrain | 2019 | 106461 |
| Bahrain | 2020 | 150672 |
| Comoros | 2005 | 1573 |
| Comoros | 2006 | 1667 |
| Comoros | 2007 | 25 |
| Comoros | 2008 | 839 |
| Comoros | 2009 | 170 |
| Comoros | 2010 | 2327 |
| Comoros | 2011 | 2822 |
| Comoros | 2012 | 1485 |
| Comoros | 2013 | 2216 |
| Comoros | 2014 | 5209 |
| Comoros | 2015 | 6203 |
| Comoros | 2016 | 5271 |
| Comoros | 2017 | 6260 |
| Comoros | 2018 | 6880 |
| Comoros | 2019 | 6576 |
| Comoros | 2020 | 6898 |
| Comoros | 2021 | 5426 |
| Egypt | 2005 | 432800 |
| Egypt | 2006 | 338600 |
| Egypt | 2007 | 507000 |
| Egypt | 2008 | 863900 |
| Egypt | 2009 | 609600 |
| Egypt | 2010 | 499000 |
| Egypt | 2011 | 442800 |
| Egypt | 2012 | 435800 |
| Egypt | 2013 | 427700 |
| Egypt | 2014 | 389200 |
| Egypt | 2015 | 353500 |
| Egypt | 2016 | 316500 |
| Egypt | 2017 | 590500 |
| Egypt | 2018 | 608600 |
| Egypt | 2019 | 679300 |
| Egypt | 2020 | 851500 |
| Egypt | 2021 | 1029700 |
| Egypt | 2022 | 790500 |
| Iraq | 2005 | 441700 |
| Iraq | 2007 | 175200 |
| Iraq | 2008 | 97400 |
| Iraq | 2009 | 40000 |
| Iraq | 2010 | 145800 |
| Iraq | 2011 | 79000 |
| Iraq | 2012 | 166000 |
| Iraq | 2013 | 155800 |
| Iraq | 2014 | 163500 |
| Iraq | 2015 | 231300 |
| Iraq | 2016 | 364600 |
| Iraq | 2017 | 315900 |
| Iraq | 2018 | 345600 |
| Iraq | 2019 | 475300 |
| Iraq | 2020 | 423200 |
| Iraq | 2021 | 335800 |
| Jordan | 2014 | 80563 |
| Jordan | 2015 | 60423 |
| Jordan | 2016 | 61549 |
| Jordan | 2017 | 44085 |
| Jordan | 2018 | 57746 |
| Jordan | 2019 | 43521 |
| Jordan | 2020 | 38592 |
| Jordan | 2021 | 40845 |
| Jordan | 2022 | 60141 |
| Kuwait | 2005 | 95205 |
| Kuwait | 2006 | 92358 |
| Kuwait | 2007 | 88666 |
| Kuwait | 2008 | 52078 |
| Kuwait | 2009 | 140403 |
| Kuwait | 2010 | 116051 |
Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)