Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
308
Source
Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Year |
value
Min
Max
|
Location |
---|---|---|
2005 | 162000 | Algeria |
2011 | 136201 | Algeria |
2012 | 132891 | Algeria |
2015 | 211893 | Algeria |
2017 | 331740 | Algeria |
2006 | 16223 | Bahrain |
2007 | 23670 | Bahrain |
2011 | 54521 | Bahrain |
2014 | 85638 | Bahrain |
2015 | 70479 | Bahrain |
2016 | 72606 | Bahrain |
2017 | 91277 | Bahrain |
2019 | 106461 | Bahrain |
2005 | 1573 | Comoros |
2006 | 1667 | Comoros |
2007 | 25 | Comoros |
2008 | 839 | Comoros |
2016 | 5271 | Comoros |
2017 | 6260 | Comoros |
2019 | 6576 | Comoros |
2020 | 6898 | Comoros |
2021 | 5426 | Comoros |
2005 | 432800 | Egypt |
2014 | 389200 | Egypt |
2015 | 353500 | Egypt |
2016 | 316500 | Egypt |
2021 | 1029700 | Egypt |
2007 | 175200 | Iraq |
2008 | 97400 | Iraq |
2009 | 40000 | Iraq |
2010 | 145800 | Iraq |
2011 | 79000 | Iraq |
2012 | 166000 | Iraq |
2013 | 155800 | Iraq |
2017 | 315900 | Iraq |
2020 | 423200 | Iraq |
2021 | 335800 | Iraq |
2017 | 44085 | Jordan |
2018 | 57746 | Jordan |
2012 | 240666 | Kuwait |
2013 | 546230 | Kuwait |
2019 | 415731 | Kuwait |
2022 | 102519 | Kuwait |
2011 | 820393 | Lebanon |
2014 | 429117 | Lebanon |
2018 | 757663 | Lebanon |
2005 | 43000 | Libya |
2006 | 52000 | Libya |
2011 | 41200 | Libya |
2013 | 50900 | Libya |
2018 | 31400 | Libya |
2013 | 19323 | Mauritania |
2015 | 22366 | Mauritania |
2016 | 19995 | Mauritania |
2018 | 19930 | Mauritania |
2021 | 24181 | Mauritania |
2011 | 30294 | Oman |
2015 | 113605 | Oman |
2017 | 220673 | Oman |
2005 | 62219 | Palestine |
2008 | 45670 | Palestine |
2011 | 22155 | Palestine |
2013 | 46539 | Palestine |
2014 | 58615 | Palestine |
2008 | 285989 | Qatar |
2009 | 581593 | Qatar |
2010 | 364560 | Qatar |
2018 | 2408242 | Qatar |
2021 | 2186813 | Qatar |
2008 | 1269200 | Saudi Arabia |
2013 | 2375470 | Saudi Arabia |
2016 | 2749467 | Saudi Arabia |
2017 | 2873600 | Saudi Arabia |
2019 | 1717803 | Saudi Arabia |
2005 | 37767 | Tunisia |
2006 | 48534 | Tunisia |
2007 | 52132 | Tunisia |
2010 | 97247 | Tunisia |
2014 | 97368 | Tunisia |
2017 | 83532 | Tunisia |
2021 | 133872 | Tunisia |
2015 | 2750170 | United Arab Emirates |
2017 | 3253914 | United Arab Emirates |
2005 | 10044 | Yemen |
2011 | 34887 | Yemen |
2015 | 26500 | Yemen |
2013 | 24505 | Djibouti |
2014 | 11254 | Djibouti |
2017 | 18163 | Djibouti |
2020 | 17421 | Djibouti |
2009 | 119456 | Morocco |
2010 | 135432 | Morocco |
2012 | 153726 | Morocco |
2013 | 208715 | Morocco |
2018 | 280851 | Morocco |
2019 | 354966 | Morocco |
2021 | 635452 | Morocco |
2015 | 34364 | Sudan |
2018 | 7240 | Sudan |
2019 | 2632 | Sudan |
Arab Region | Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Services imported, telecommunications, computer, and information services (Arab countries, 2005–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
308
Source