Arab Region | Services imports value by service category and trading partner, world, current prices (Arab countries, 2005–2022)
Services imports value by service category and trading partner, world, current prices (Arab countries, 2005–2022)
Arab Region | Services imports value by service category and trading partner, world, current prices (Arab countries, 2005–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2005 | 4823 |
| Algeria | 2006 | 4837 |
| Algeria | 2007 | 6795.52 |
| Algeria | 2008 | 11088.1 |
| Algeria | 2009 | 11634.4 |
| Algeria | 2010 | 11847.59 |
| Algeria | 2011 | 12586.3 |
| Algeria | 2012 | 10873.4 |
| Algeria | 2013 | 10794.6 |
| Algeria | 2014 | 11807.32 |
| Algeria | 2015 | 11029.03 |
| Algeria | 2016 | 10879.46 |
| Algeria | 2017 | 11272.72 |
| Algeria | 2018 | 11804.62 |
| Algeria | 2019 | 9938.82 |
| Algeria | 2020 | 7439.81 |
| Algeria | 2021 | 6939.16 |
| Algeria | 2022 | 8290.46 |
| Bahrain | 2005 | 1416.22 |
| Bahrain | 2006 | 1605.24 |
| Bahrain | 2007 | 1700.93 |
| Bahrain | 2008 | 2030.05 |
| Bahrain | 2009 | 1740.96 |
| Bahrain | 2010 | 1905.05 |
| Bahrain | 2011 | 1778.46 |
| Bahrain | 2012 | 6044.68 |
| Bahrain | 2013 | 7051.33 |
| Bahrain | 2014 | 6764.41 |
| Bahrain | 2015 | 6592.29 |
| Bahrain | 2016 | 7529.52 |
| Bahrain | 2017 | 7800.27 |
| Bahrain | 2018 | 8076.86 |
| Bahrain | 2019 | 8082.81 |
| Bahrain | 2020 | 9262.59 |
| Bahrain | 2021 | 10289.21 |
| Bahrain | 2022 | 8582.02 |
| Comoros | 2005 | 45.84 |
| Comoros | 2006 | 54.97 |
| Comoros | 2007 | 63.55 |
| Comoros | 2008 | 79.76 |
| Comoros | 2009 | 84.38 |
| Comoros | 2010 | 94.08 |
| Comoros | 2011 | 107.64 |
| Comoros | 2012 | 103.81 |
| Comoros | 2013 | 109.29 |
| Comoros | 2014 | 94.59 |
| Comoros | 2015 | 81.98 |
| Comoros | 2016 | 83.84 |
| Comoros | 2017 | 94.64 |
| Comoros | 2018 | 108.41 |
| Comoros | 2019 | 112.91 |
| Comoros | 2020 | 104.39 |
| Comoros | 2021 | 147.98 |
| Comoros | 2022 | 156.57 |
| Djibouti | 2005 | 83.79 |
| Djibouti | 2006 | 89.27 |
| Djibouti | 2007 | 107.75 |
| Djibouti | 2008 | 129.51 |
| Djibouti | 2009 | 127.59 |
| Djibouti | 2010 | 119.14 |
| Djibouti | 2011 | 163.81 |
| Djibouti | 2012 | 160.01 |
| Djibouti | 2013 | 643.51 |
| Djibouti | 2014 | 532 |
| Djibouti | 2015 | 533.52 |
| Djibouti | 2016 | 520.7 |
| Djibouti | 2017 | 730.37 |
| Djibouti | 2018 | 586.17 |
| Djibouti | 2019 | 625.53 |
| Djibouti | 2020 | 513.52 |
| Djibouti | 2021 | 613.23 |
| Djibouti | 2022 | 631.92 |
| Egypt | 2005 | 10508.1 |
| Egypt | 2006 | 11569.2 |
| Egypt | 2007 | 14342.4 |
| Egypt | 2008 | 17614.9 |
| Egypt | 2009 | 13935.2 |
| Egypt | 2010 | 14717.7 |
| Egypt | 2011 | 14069.6 |
| Egypt | 2012 | 16450.4 |
| Egypt | 2013 | 16407.7 |
| Egypt | 2014 | 17549.6 |
| Egypt | 2015 | 17518.9 |
| Egypt | 2016 | 17235.3 |
| Egypt | 2017 | 17820 |
| Egypt | 2018 | 18692.71 |
| Egypt | 2019 | 21193.21 |
| Egypt | 2020 | 18199.46 |
| Egypt | 2021 | 23126 |
| Egypt | 2022 | 25398.33 |
| Iraq | 2005 | 6094.5 |
| Iraq | 2006 | 5490 |
| Iraq | 2007 | 4865.6 |
| Iraq | 2008 | 7572 |
| Iraq | 2009 | 8563.1 |
| Iraq | 2010 | 9863.5 |
| Iraq | 2011 | 11124 |
| Iraq | 2012 | 13291 |
| Iraq | 2013 | 17551 |
| Iraq | 2014 | 18815.6 |
Arab Region | Services imports value by service category and trading partner, world, current prices (Arab countries, 2005–2022)
Services imports value by service category and trading partner, world, current prices (Arab countries, 2005–2022)