Arab Region | Share of youth not in education, employment or training, age group 15-24 (Arab countries, 2000–2022)
Share of youth not in education, employment or training, age group 15-24 (Arab countries, 2000–2022)
Arab Region | Share of youth not in education, employment or training, age group 15-24 (Arab countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2009 | 25.45 |
| Algeria | 2010 | 24.53 |
| Algeria | 2011 | 26 |
| Algeria | 2012 | 22.7 |
| Algeria | 2013 | 21.5 |
| Algeria | 2014 | 22.8 |
| Algeria | 2015 | 21.2 |
| Algeria | 2017 | 20.95 |
| Comoros | 2004 | 37.17 |
| Comoros | 2014 | 27.58 |
| Comoros | 2021 | 22.72 |
| Egypt | 2008 | 29.66 |
| Egypt | 2009 | 29.9 |
| Egypt | 2010 | 33.08 |
| Egypt | 2011 | 32.1 |
| Egypt | 2012 | 31.55 |
| Egypt | 2013 | 28.4 |
| Egypt | 2014 | 26.28 |
| Egypt | 2015 | 27.61 |
| Egypt | 2016 | 27.61 |
| Egypt | 2017 | 26.9 |
| Egypt | 2018 | 27.09 |
| Egypt | 2019 | 27.96 |
| Egypt | 2020 | 30.16 |
| Egypt | 2021 | 28.74 |
| Egypt | 2008 | B |
| Egypt | 2016 | B |
| Lebanon | 2007 | 21.3 |
| Lebanon | 2019 | 23.52 |
| Lebanon | 2019 | B |
| Palestine | 2000 | 31.86 |
| Palestine | 2001 | 35.6 |
| Palestine | 2002 | 34.58 |
| Palestine | 2003 | 30.44 |
| Palestine | 2004 | 29.88 |
| Palestine | 2005 | 28.95 |
| Palestine | 2006 | 28.21 |
| Palestine | 2007 | 28.14 |
| Palestine | 2008 | 28.8 |
| Palestine | 2009 | 27.98 |
| Palestine | 2010 | 28.08 |
| Palestine | 2011 | 27.13 |
| Palestine | 2012 | 29.39 |
| Palestine | 2013 | 31.17 |
| Palestine | 2014 | 32.47 |
| Palestine | 2015 | 31.61 |
| Palestine | 2016 | 32.28 |
| Palestine | 2017 | 33.04 |
| Palestine | 2018 | 33.18 |
| Palestine | 2019 | 32.65 |
| Palestine | 2020 | 33.65 |
| Palestine | 2021 | 31.18 |
| Palestine | 2022 | 28.18 |
| Palestine | 2000 | B |
| Saudi Arabia | 2019 | 15.6 |
| Saudi Arabia | 2021 | 19.22 |
| Saudi Arabia | 2022 | 18.37 |
| Yemen | 2014 | 44.77 |
| Yemen | 2014 | B |
| Mauritania | 2012 | 39.7 |
| Mauritania | 2017 | 35.53 |
| Mauritania | 2019 | 44.08 |
| Mauritania | 2012 | B |
| Sudan | 2011 | 33.09 |
| Tunisia | 2010 | 25.23 |
| Tunisia | 2014 | 31.5 |
| Tunisia | 2019 | 26.79 |
| Tunisia | 2014 | B |
| Comoros | 2004 | 37.17 |
| Comoros | 2014 | 27.58 |
| Comoros | 2021 | 22.72 |
| Jordan | 2017 | 38.06 |
| Jordan | 2018 | 36.52 |
| Jordan | 2019 | 36 |
| Jordan | 2020 | 35.38 |
| Jordan | 2021 | 32.85 |
| Jordan | 2017 | B |
| Djibouti | 2017 | 22.82 |
| Iraq | 2007 | 46.24 |
| Iraq | 2012 | 40.64 |
| Iraq | 2021 | 36.93 |
| Somalia | 2019 | 43.73 |
| United Arab Emirates | 2021 | 10.72 |
Arab Region | Share of youth not in education, employment or training, age group 15-24 (Arab countries, 2000–2022)
Share of youth not in education, employment or training, age group 15-24 (Arab countries, 2000–2022)