Arab Region | Smoking prevalence among adults, percent of adults, female (Arab countries, 2000–2020)
Prevalence of smoking, female is the percentage of women ages 15 and over who currently smoke any tobacco product on a daily or non-daily basis. It excludes smokeless tobacco use. The rates are age-standardized.
Arab Region | Smoking prevalence among adults, percent of adults, female (Arab countries, 2000–2020)
| Location | Year | value |
|---|---|---|
| Egypt | 2000 | 1 |
| Egypt | 2005 | 0.8 |
| Egypt | 2010 | 0.7 |
| Egypt | 2015 | 0.5 |
| Egypt | 2018 | 0.5 |
| Egypt | 2019 | 0.4 |
| Egypt | 2020 | 0.4 |
| Lebanon | 2000 | 34.6 |
| Lebanon | 2005 | 33.1 |
| Lebanon | 2010 | 31.7 |
| Lebanon | 2015 | 30.2 |
| Lebanon | 2018 | 29.4 |
| Lebanon | 2019 | 29.2 |
| Lebanon | 2020 | 28.9 |
| Saudi Arabia | 2000 | 3.5 |
| Saudi Arabia | 2005 | 3 |
| Saudi Arabia | 2010 | 2.7 |
| Saudi Arabia | 2015 | 2.3 |
| Saudi Arabia | 2018 | 2.1 |
| Saudi Arabia | 2019 | 2.1 |
| Saudi Arabia | 2020 | 2 |
| Morocco | 2000 | 2.1 |
| Morocco | 2005 | 1.7 |
| Morocco | 2010 | 1.3 |
| Morocco | 2015 | 1 |
| Morocco | 2018 | 0.9 |
| Morocco | 2019 | 0.9 |
| Morocco | 2020 | 0.8 |
| Oman | 2000 | 0.7 |
| Oman | 2005 | 0.6 |
| Oman | 2010 | 0.5 |
| Oman | 2015 | 0.4 |
| Oman | 2018 | 0.4 |
| Oman | 2019 | 0.4 |
| Oman | 2020 | 0.4 |
| Bahrain | 2000 | 8.1 |
| Bahrain | 2005 | 7 |
| Bahrain | 2010 | 6 |
| Bahrain | 2015 | 5.2 |
| Bahrain | 2018 | 4.8 |
| Bahrain | 2019 | 4.6 |
| Bahrain | 2020 | 4.5 |
| Comoros | 2000 | 37.9 |
| Comoros | 2005 | 27.8 |
| Comoros | 2010 | 20.5 |
| Comoros | 2015 | 15 |
| Comoros | 2018 | 12.5 |
| Comoros | 2019 | 11.7 |
| Comoros | 2020 | 11.1 |
| Algeria | 2000 | 1.9 |
| Algeria | 2005 | 1.5 |
| Algeria | 2010 | 1.2 |
| Algeria | 2015 | 0.9 |
| Algeria | 2018 | 0.8 |
| Algeria | 2019 | 0.7 |
| Algeria | 2020 | 0.7 |
| Kuwait | 2000 | 4.2 |
| Kuwait | 2005 | 3.6 |
| Kuwait | 2010 | 3.1 |
| Kuwait | 2015 | 2.6 |
| Kuwait | 2018 | 2.4 |
| Kuwait | 2019 | 2.3 |
| Kuwait | 2020 | 2.2 |
| Qatar | 2000 | 3.4 |
| Qatar | 2005 | 2.9 |
| Qatar | 2010 | 2.5 |
| Qatar | 2015 | 2.2 |
| Qatar | 2018 | 2 |
| Qatar | 2019 | 2 |
| Qatar | 2020 | 1.9 |
| Tunisia | 2000 | 5.1 |
| Tunisia | 2005 | 4 |
| Tunisia | 2010 | 3.2 |
| Tunisia | 2015 | 2.5 |
| Tunisia | 2018 | 2.2 |
| Tunisia | 2019 | 2.1 |
| Tunisia | 2020 | 2 |
| Yemen | 2000 | 15.5 |
| Yemen | 2005 | 13.1 |
| Yemen | 2010 | 11.1 |
| Yemen | 2015 | 9.5 |
| Yemen | 2018 | 8.6 |
| Yemen | 2019 | 8.3 |
| Yemen | 2020 | 8.1 |
| Iraq | 2000 | 7.1 |
| Iraq | 2005 | 5.1 |
| Iraq | 2010 | 3.6 |
| Iraq | 2015 | 2.6 |
| Iraq | 2018 | 2.1 |
| Iraq | 2019 | 2 |
| Iraq | 2020 | 1.8 |
| Jordan | 2000 | 10.1 |
| Jordan | 2005 | 10.8 |
| Jordan | 2010 | 11.4 |
| Jordan | 2015 | 12.1 |
| Jordan | 2018 | 12.6 |
| Jordan | 2019 | 12.7 |
| Jordan | 2020 | 12.8 |
| Mauritania | 2000 | 6.9 |
| Mauritania | 2005 | 5.1 |
Arab Region | Smoking prevalence among adults, percent of adults, female (Arab countries, 2000–2020)
Prevalence of smoking, female is the percentage of women ages 15 and over who currently smoke any tobacco product on a daily or non-daily basis. It excludes smokeless tobacco use. The rates are age-standardized.