Arab Region | Social benefits expenses, percent of GDP (Arab countries,1990–2021)
Social benefits expenses, percent of GDP (Arab countries,1990–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
109
Source
Year | Location |
value
Min
Max
|
---|---|---|
1999 | Egypt | 1.7 |
2000 | Egypt | 1.81 |
2001 | Egypt | 2.2 |
2002 | Egypt | 0.14 |
2003 | Egypt | 0.08 |
2004 | Egypt | 0.17 |
2005 | Egypt | 2.49 |
2006 | Egypt | 1.9 |
2007 | Egypt | 0.21 |
2008 | Egypt | 0.43 |
2009 | Egypt | 2.62 |
2010 | Egypt | 0.35 |
2011 | Egypt | 0.42 |
2013 | Egypt | 1.12 |
2014 | Egypt | 1.65 |
2015 | Egypt | 1.68 |
1990 | Jordan | 0 |
1991 | Jordan | 0.39 |
1993 | Jordan | 0.52 |
1994 | Jordan | 0.9 |
1995 | Jordan | 0.24 |
1996 | Jordan | 0.29 |
1997 | Jordan | 0.27 |
2000 | Jordan | 0.22 |
2002 | Jordan | 0.24 |
2003 | Jordan | 0.25 |
2004 | Jordan | 0.85 |
2005 | Jordan | 12.15 |
2007 | Jordan | 8.38 |
2008 | Jordan | 5.48 |
2009 | Jordan | 5.61 |
2010 | Jordan | 5.03 |
2011 | Jordan | 5.23 |
2012 | Jordan | 5.37 |
2013 | Jordan | 5.55 |
2014 | Jordan | 5.63 |
2015 | Jordan | 5.26 |
2016 | Jordan | 5.21 |
2017 | Jordan | 5.03 |
2019 | Jordan | 5.17 |
2020 | Jordan | 5.93 |
1990 | Kuwait | 7.17 |
1991 | Kuwait | 10.13 |
1992 | Kuwait | 9.61 |
1993 | Kuwait | 8.71 |
1994 | Kuwait | 9.28 |
1995 | Kuwait | 7.51 |
1996 | Kuwait | 7.36 |
1997 | Kuwait | 6.28 |
1998 | Kuwait | 8.46 |
2001 | Kuwait | 4.57 |
2002 | Kuwait | 4.4 |
2003 | Kuwait | 3.91 |
2005 | Kuwait | 3.29 |
2006 | Kuwait | 9.08 |
2007 | Kuwait | 2.6 |
2008 | Kuwait | 18.2 |
2009 | Kuwait | 5.2 |
2012 | Kuwait | 0 |
2013 | Kuwait | 0 |
2014 | Kuwait | 0 |
2015 | Kuwait | 0 |
1995 | Morocco | 0.93 |
1997 | Morocco | 1.33 |
1998 | Morocco | 1.38 |
1999 | Morocco | 1.23 |
2002 | Morocco | 0 |
2003 | Morocco | 0 |
2004 | Morocco | 0 |
2005 | Morocco | 0 |
2006 | Morocco | 0 |
2007 | Morocco | 0 |
2008 | Morocco | 0 |
2009 | Morocco | 0 |
2010 | Morocco | 0 |
2011 | Morocco | 0 |
2012 | Morocco | 0 |
2014 | Morocco | 0 |
2015 | Morocco | 0 |
2016 | Morocco | 0 |
2017 | Morocco | 0 |
2018 | Morocco | 0 |
2019 | Morocco | 0 |
2020 | Morocco | 2.02 |
2021 | Morocco | 0.18 |
2010 | Saudi Arabia | 1.09 |
2011 | Saudi Arabia | 1.24 |
2012 | Saudi Arabia | 1.32 |
2013 | Saudi Arabia | 0.93 |
2014 | Saudi Arabia | 1.21 |
2015 | Saudi Arabia | 1.25 |
2016 | Saudi Arabia | 1.71 |
2017 | Saudi Arabia | 1.84 |
2018 | Saudi Arabia | 1.71 |
2019 | Saudi Arabia | 2.76 |
2020 | Saudi Arabia | 2.64 |
2017 | Somalia | 0 |
2018 | Somalia | 0.01 |
2019 | Somalia | 0 |
2020 | Somalia | 1.25 |
Arab Region | Social benefits expenses, percent of GDP (Arab countries,1990–2021)
Social benefits expenses, percent of GDP (Arab countries,1990–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
109
Source