Arab Region | Social benefits expenses, percent of GDP, general government (Arab countries,2001–2020)
Social benefits expenses, percent of GDP, general government (Arab countries,2001–2020)
Arab Region | Social benefits expenses, percent of GDP, general government (Arab countries,2001–2020)
| Location | Year | value |
|---|---|---|
| Egypt | 2002 | 4.66 |
| Egypt | 2003 | 4.61 |
| Egypt | 2004 | 4.5 |
| Egypt | 2005 | 4.52 |
| Egypt | 2006 | 4.56 |
| Egypt | 2007 | 4.07 |
| Egypt | 2008 | 3.82 |
| Egypt | 2009 | 3.83 |
| Egypt | 2010 | 3.65 |
| Egypt | 2011 | 3.79 |
| Egypt | 2012 | 3.8 |
| Egypt | 2013 | 4.59 |
| Egypt | 2014 | 4.91 |
| Egypt | 2015 | 5.1 |
| Jordan | 2008 | 7.59 |
| Jordan | 2009 | 7.75 |
| Jordan | 2010 | 7.26 |
| Jordan | 2011 | 7.59 |
| Jordan | 2012 | 7.81 |
| Jordan | 2013 | 8.04 |
| Jordan | 2018 | 8.73 |
| Kuwait | 2001 | 4.57 |
| Kuwait | 2002 | 4.4 |
| Kuwait | 2003 | 3.91 |
| Kuwait | 2004 | 3.24 |
| Kuwait | 2005 | 3.29 |
| Kuwait | 2006 | 9.42 |
| Morocco | 2002 | 2.93 |
| Morocco | 2003 | 3.12 |
| Morocco | 2004 | 2.89 |
| Morocco | 2005 | 2.93 |
| Morocco | 2006 | 3.17 |
| Morocco | 2007 | 3.36 |
| Morocco | 2008 | 3.54 |
| Morocco | 2009 | 3.42 |
| Morocco | 2010 | 3.41 |
| Morocco | 2011 | 4 |
| Saudi Arabia | 2018 | 5.31 |
| Saudi Arabia | 2019 | 6.41 |
| Saudi Arabia | 2020 | 7.1 |
| Somalia | 2017 | 0.02 |
| Somalia | 2018 | 0.04 |
| Somalia | 2019 | 0.12 |
| Somalia | 2020 | 1.3 |
| Tunisia | 2008 | 6.13 |
| Tunisia | 2009 | 6.37 |
| Tunisia | 2010 | 6.83 |
| Tunisia | 2011 | 7.73 |
| Tunisia | 2012 | 7.79 |
| United Arab Emirates | 2011 | 2.37 |
| United Arab Emirates | 2012 | 3.55 |
| United Arab Emirates | 2013 | 3.66 |
| United Arab Emirates | 2014 | 4.15 |
| United Arab Emirates | 2015 | 3.24 |
| United Arab Emirates | 2016 | 2.69 |
| United Arab Emirates | 2017 | 2.91 |
| United Arab Emirates | 2018 | 4.24 |
| United Arab Emirates | 2019 | 4.87 |
| United Arab Emirates | 2020 | 4.93 |
| United Arab Emirates | 2021 | 3.95 |
| Yemen | 2002 | 0.6 |
| Yemen | 2003 | 0.63 |
| Yemen | 2004 | 0.67 |
| Yemen | 2005 | 0.58 |
| Yemen | 2006 | 0.6 |
| Yemen | 2007 | 9.46 |
| Yemen | 2008 | 14.24 |
| Yemen | 2009 | 7.79 |
| Yemen | 2010 | 8.31 |
| Yemen | 2011 | 7.65 |
| Yemen | 2012 | 4.14 |
Arab Region | Social benefits expenses, percent of GDP, general government (Arab countries,2001–2020)
Social benefits expenses, percent of GDP, general government (Arab countries,2001–2020)