Arab Region | Spectrum Digital Dividend per operator (Arab countries,2014–2019)
Spectrum Digital Dividend per operator (Arab countries,2014–2019)
| Location | Year | value |
|---|---|---|
| Egypt | 2014 | 0 |
| Egypt | 2015 | 0 |
| Egypt | 2016 | 16.67 |
| Egypt | 2017 | 12.5 |
| Egypt | 2018 | 12.5 |
| Egypt | 2019 | 12.5 |
| Libya | 2014 | 33.33 |
| Libya | 2015 | 33.33 |
| Libya | 2016 | 33.33 |
| Libya | 2017 | 33.33 |
| Libya | 2018 | 33.33 |
| Libya | 2019 | 33.33 |
| Mauritania | 2014 | 30.59 |
| Mauritania | 2015 | 30.59 |
| Mauritania | 2016 | 30.59 |
| Mauritania | 2017 | 30.59 |
| Mauritania | 2018 | 30.59 |
| Mauritania | 2019 | 30.59 |
| Morocco | 2014 | 25 |
| Morocco | 2015 | 50 |
| Morocco | 2016 | 50 |
| Morocco | 2017 | 50 |
| Morocco | 2018 | 50 |
| Morocco | 2019 | 50 |
| Oman | 2014 | 0 |
| Oman | 2015 | 50 |
| Oman | 2016 | 50 |
| Oman | 2017 | 50 |
| Oman | 2018 | 50 |
| Oman | 2019 | 50 |
| Qatar | 2014 | 50 |
| Qatar | 2015 | 50 |
| Qatar | 2016 | 50 |
| Qatar | 2017 | 50 |
| Qatar | 2018 | 50 |
| Qatar | 2019 | 50 |
| Saudi Arabia | 2014 | 0 |
| Saudi Arabia | 2015 | 0 |
| Saudi Arabia | 2016 | 0 |
| Saudi Arabia | 2017 | 25 |
| Saudi Arabia | 2018 | 66.67 |
| Saudi Arabia | 2019 | 66.67 |
| Tunisia | 2014 | 0 |
| Tunisia | 2015 | 0 |
| Tunisia | 2016 | 50 |
| Tunisia | 2017 | 50 |
| Tunisia | 2018 | 50 |
| Tunisia | 2019 | 50 |
| United Arab Emirates | 2014 | 75 |
| United Arab Emirates | 2015 | 75 |
| United Arab Emirates | 2016 | 75 |
| United Arab Emirates | 2017 | 75 |
| United Arab Emirates | 2018 | 75 |
| United Arab Emirates | 2019 | 75 |
| Bahrain | 2014 | 0 |
| Bahrain | 2015 | 0 |
| Bahrain | 2016 | 0 |
| Bahrain | 2017 | 0 |
| Bahrain | 2018 | 0 |
| Bahrain | 2019 | 50 |
| Comoros | 2014 | 0 |
| Comoros | 2015 | 25 |
| Comoros | 2016 | 12.5 |
| Comoros | 2017 | 12.5 |
| Comoros | 2018 | 31.25 |
| Comoros | 2019 | 31.25 |
| Algeria | 2014 | 0 |
| Algeria | 2015 | 0 |
| Algeria | 2016 | 0 |
| Algeria | 2017 | 0 |
| Algeria | 2018 | 0 |
| Algeria | 2019 | 0 |
| Iraq | 2014 | 0 |
| Iraq | 2015 | 0 |
| Iraq | 2016 | 0 |
| Iraq | 2017 | 0 |
| Iraq | 2018 | 0 |
| Iraq | 2019 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0 |
| Kuwait | 2014 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2016 | 0 |
| Kuwait | 2017 | 0 |
| Kuwait | 2018 | 0 |
| Kuwait | 2019 | 0 |
| Lebanon | 2014 | 75 |
| Lebanon | 2015 | 75 |
| Lebanon | 2016 | 75 |
| Lebanon | 2017 | 75 |
| Lebanon | 2018 | 75 |
| Lebanon | 2019 | 75 |
| Sudan | 2014 | 0 |
| Sudan | 2015 | 0 |
| Sudan | 2016 | 0 |
| Sudan | 2017 | 0 |
Arab Region | Spectrum Digital Dividend per operator (Arab countries,2014–2019)
Spectrum Digital Dividend per operator (Arab countries,2014–2019)